Mutual Fund SIP Returns


Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Groww Multicap Fund - Regular - Growth 16-12-2024 234.79 2.3 36000.0 39318.76 20.81
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 2638.72 1.94 36000.0 39199.76 20.04
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 21541.46 1.61 36000.0 38959.45 18.49
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 4388.81 1.84 36000.0 38697.12 16.81
Franklin India Multi Cap Fund - Growth 05-07-2024 5128.67 1.82 36000.0 38690.82 16.76
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 909.49 2.26 36000.0 38561.61 15.94
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4603.13 1.86 36000.0 38453.98 15.25
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1335.77 2.14 36000.0 38414.27 15.0
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2927.98 1.98 36000.0 38383.74 14.81
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 3214.01 1.88 36000.0 38368.19 14.71
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 434.64 2.38 36000.0 38262.66 14.04
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 4902.07 1.82 36000.0 38230.47 13.83
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6502.24 1.81 36000.0 38141.67 13.27
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 6055.38 1.77 36000.0 38140.18 13.26
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1796.57 2.0 36000.0 38134.61 13.22
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1325.85 2.03 36000.0 38086.45 12.92
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 5267.74 1.83 36000.0 38045.25 12.66
HDFC Multi Cap Fund - Growth Option 01-12-2021 18674.59 1.67 36000.0 38013.13 12.46
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 47294.47 1.34 36000.0 37983.6 12.27
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 9163.94 1.77 36000.0 37951.18 12.06
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3104.18 1.9 36000.0 37874.74 11.58
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2727.7 1.94 36000.0 37843.34 11.38
ICICI Prudential Multicap Fund - Growth 01-10-1994 16067.2 1.73 36000.0 37658.79 10.23
DSP Multicap Fund - Regular - Growth 05-01-2024 2627.88 1.94 36000.0 37655.8 10.21
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 3108.17 1.97 36000.0 37583.78 9.76
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 23986.25 1.65 36000.0 37501.8 9.24
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 9365.51 1.74 36000.0 36766.49 4.68
Invesco India Multicap Fund - Growth Option 17-03-2008 4228.18 1.88 36000.0 36697.44 4.26
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 344.63 2.4 36000.0 35082.0 -5.5
Category Average - - - 36000.00 38024.18 12.57
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 38168.32 13.44