Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Union Innovation & Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Others 06-09-2023 883.96 2.24 -10.61 6.35 8.62 -3.01 13.46 - - - 18.63
Union Childrens Fund - Regular Plan - Growth Option Childrens Fund 19-12-2023 64.5 2.42 - 7.3 10.54 3.79 12.08 - - - 14.53
Union Gilt Fund - Regular Plan - Growth Option Debt: Gilt 08-08-2022 133.97 1.12 5.48 1.46 4.89 6.53 11.01 - - - 8.07
Union Dynamic Bond Fund - Growth Option Debt: Dynamic Bond 13-02-2012 86.95 1.54 5.52 1.35 4.92 6.57 10.95 7.75 5.56 6.36 6.71
Union Midcap Fund - Regular Plan - Growth Option Equity: Mid Cap 23-03-2020 1,346.58 2.11 -4.69 7.62 13.1 1.82 10.29 21.86 31.07 - 33.25
Union Corporate Bond Fund - Regular Plan - Growth Option Debt: Corporate Bond 07-05-2018 364.16 0.7 4.62 1.21 3.73 5.52 9.88 7.34 6.22 - 6.23
Union Aggressive Hybrid Fund - Regular Plan - Growth Option Hybrid: Aggressive 18-12-2020 634.93 2.37 1.54 5.65 9.16 4.72 9.57 15.62 - - 13.88
Union Value Fund - Regular Plan - Growth Option Equity: Value 28-11-2018 302.4 2.44 0.48 6.57 10.43 2.08 9.37 21.83 26.4 - 16.81
Union Retirement Fund - Regular Plan - Growth Option Retirement Fund 22-09-2022 160.7 2.37 - 6.37 9.6 2.91 8.81 - - - 19.16
Union Multicap Fund - Regular Plan - Growth Option Equity: Multi Cap 19-12-2022 1,065 2.21 -3.67 6.42 9.09 0.53 8.55 - - - 20.71
Union ELSS Tax Saver Fund - Growth Option Equity: ELSS 23-12-2011 871.85 2.28 -0.85 6.89 9.93 1.94 7.99 18.9 24.85 11.82 14.72
Union Flexi Cap Fund - Growth Option Equity: Flexi Cap 10-06-2011 2,227.47 2.03 -1.11 6.36 10.11 3.41 7.95 18.63 24.46 12.05 12.23
Union Large & Midcap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 06-12-2019 807 2.29 -3.48 6.61 10.38 2.15 7.68 18.38 24.35 - 18.05
Union Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 05-12-2017 1,377.8 2.15 1.94 3.69 6.52 3.69 7.44 11.64 14.57 - 9.79
Union Liquid Fund - Growth Option Debt: Liquid 15-06-2011 3,206.36 0.17 2.72 0.52 1.76 3.55 7.28 6.89 5.46 5.83 6.78
Union Money Market Fund - Regular Plan - Growth Option Debt: Money Market 25-08-2021 175.55 0.89 2.86 0.54 2.06 3.67 7.07 6.27 - - 5.57
Union Arbitrage Fund - Regular Plan - Growth Option Hybrid: Arbitrage 05-02-2019 301.73 1.07 2.4 0.3 1.5 3.14 6.88 6.57 5.25 - 5.43
Union Focused Fund - Regular Plan - Growth Option Equity: Focused 05-08-2019 400.19 2.49 -2.89 7.25 8.28 1.18 6.7 15.73 21.74 - 17.07
Union Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 02-08-2018 137.17 1.99 1.77 2.02 4.0 2.78 6.53 9.27 10.06 - 7.79
Union Overnight Fund - Regular Plan - Growth Option Debt: Overnight 26-03-2019 252.95 0.17 2.32 0.48 1.46 3.1 6.44 6.28 5.0 - 4.95
Union Largecap Fund - Regular Plan - Growth Option Equity: Large Cap 04-05-2017 442.16 2.49 1.39 6.01 8.99 3.37 5.39 16.36 21.56 - 11.11
Union Small Cap Fund - Regular Plan - Growth Option Equity: Small Cap 10-06-2014 1,468.36 2.13 -10.72 6.45 10.84 -4.43 5.28 20.36 31.69 13.9 14.87
Union Business Cycle Fund - Regular Plan - Growth Option Equity: Thematic-Others 05-03-2024 563.85 2.36 -3.03 5.64 8.27 0.37 3.23 - - - 7.52
Union Multi Asset Allocation Fund- Regular Plan - Growth Option Hybrid: Multi Asset Allocation 10-09-2024 798.19 2.14 4.5 3.26 8.06 8.17 - - - - 3.87
Union Active Momentum Fund - Regular Plan - Growth Option Equity: Thematic-Others 19-12-2024 420.62 2.44 -16.58 2.8 5.62 - - - - - -15.67
Union Short Duration Fund - Regular Plan - Growth Option Debt: Ultra Short Duration 29-01-2025 721.97 0.73 - 1.09 3.28 - - - - - 3.35
Union Gold ETF ETFs 18-02-2025 139.43 0.54 - -1.69 - - - - - - 7.17
Union Gold ETF Fund of Fund - Regular Plan - Growth Option Fund of Funds-Domestic-Gold 28-02-2025 62.43 0.59 - -1.22 - - - - - - 6.95

1 ITEMS
TO COMPARE