Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 12.02 2.43 12.47 1.31 6.9 3.28 9.62 11.96 14.38 13.23 13.53
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 6.35 1.07 11.0 1.68 6.17 5.98 8.68 11.49 15.1 12.87 10.94
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 51.63 2.59 5.73 0.62 5.93 5.92 4.6 13.48 15.25 10.22 10.81
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 78.65 2.44 1.06 -0.82 2.13 1.96 1.41 15.66 16.38 13.49 10.91
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 133.35 2.56 2.62 -1.18 1.36 2.13 0.57 15.68 18.48 14.82 8.34
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 363.83 2.64 0.31 0.2 3.94 2.85 -0.53 13.14 15.2 9.92 10.32
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 353.99 2.24 0.53 0.92 3.01 3.62 -1.88 13.44 15.39 12.61 16.59
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 9.71 2.48 1.03 -2.71 2.43 1.82 -2.17 17.51 20.9 14.73 10.74

1 ITEMS
TO COMPARE