Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 123 2.38 18.12 4.47 9.61 32.52 24.29 23.64 13.93 11.4 7.65
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 2,670.41 1.86 14.96 3.49 4.33 14.79 11.5 - - - 15.81
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 470.37 0.0 6.57 0.84 1.31 3.63 8.15 7.68 5.66 6.67 7.37
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 806.21 0.55 6.6 0.83 1.22 3.63 8.12 7.42 5.99 7.27 7.01
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 203.97 0.89 6.21 0.71 1.16 3.5 7.71 7.52 7.24 6.22 7.22
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 2,368.55 0.29 5.96 0.57 1.43 3.54 7.65 7.32 5.85 - 6.2
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 544.59 0.0 5.63 0.58 1.34 3.36 7.2 6.93 7.05 5.93 7.07
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 4,330.68 1.88 8.31 2.08 -1.17 18.4 7.05 18.32 24.25 - 19.65
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 7,553.93 0.0 5.05 0.47 1.39 2.97 6.69 6.95 5.63 6.05 6.89
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 304.86 1.0 4.82 0.48 1.34 2.86 6.39 6.66 5.03 - 4.09
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 2,195.56 0.0 4.82 0.48 1.18 2.85 6.25 6.19 4.86 5.14 5.48
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 42.85 1.83 4.97 0.54 0.59 2.46 6.12 6.08 4.08 5.39 7.23
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 303.32 0.16 4.46 0.43 1.32 2.71 5.99 6.35 5.18 - 5.11
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 1,139.24 2.15 4.77 0.7 0.16 6.28 4.24 11.37 11.13 8.41 8.33
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,459.76 2.11 8.73 3.82 -3.32 8.34 3.9 18.57 21.61 13.99 14.33
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 1,783.29 2.02 2.33 0.23 -0.67 13.46 2.96 - - - 7.9
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 21.08 1.85 2.79 0.54 -0.77 2.12 2.73 7.39 8.3 6.71 7.18
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,658 2.06 3.23 1.07 -0.33 7.73 1.64 10.69 11.71 9.31 9.93
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,362.83 2.18 3.99 0.27 -1.0 12.0 0.93 14.74 19.92 13.93 14.24
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 2,068.68 2.01 3.5 0.31 -1.05 12.52 0.92 14.61 - - 13.43
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 6,664.32 1.8 2.32 1.09 -0.67 8.9 0.35 12.56 15.72 11.65 10.74
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 2,810.61 1.99 2.93 0.71 -0.34 15.01 0.33 16.95 21.24 14.51 15.48
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 0 2.16 - 2.03 - - - - - - 0.96
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 12,501.45 1.75 0.92 0.72 0.4 17.07 -0.01 22.61 26.37 15.04 23.74
Sundaram Value Fund Regular Plan - Growth Equity: ELSS 10-05-2005 1,461.66 2.2 2.85 -0.21 -1.97 11.05 -0.11 12.85 18.0 11.62 14.73
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 6,650.98 1.81 0.64 1.45 -0.07 13.25 -0.86 15.77 20.26 14.72 14.26
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 935.71 2.4 1.88 1.1 -2.38 15.76 -1.79 21.59 27.23 14.25 11.83
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,282.99 1.95 0.67 1.47 -0.77 18.92 -1.87 19.89 26.99 13.96 17.03
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 3,304.99 1.91 1.45 0.48 -2.47 8.86 -2.53 12.36 15.83 11.95 17.03
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 108.37 1.08 5.59 0.79 -0.13 13.16 -3.15 16.66 20.68 11.81 11.44
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 1,075.82 2.27 -0.3 0.89 -2.25 11.17 -3.73 13.79 18.32 13.27 14.93
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,599.23 2.18 0.81 -2.32 0.72 11.82 -4.39 15.13 19.33 14.37 12.58
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 878.93 2.3 0.03 1.78 -1.19 9.47 -4.75 16.83 19.39 14.59 13.22

1 ITEMS
TO COMPARE