Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 123 2.38 9.86 1.06 7.61 3.49 15.4 15.64 12.29 10.87 7.28
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 4,366.51 1.87 7.4 -1.26 3.82 14.83 8.62 18.65 24.59 - 19.9
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 798.01 0.55 5.47 -0.08 0.68 4.52 8.27 7.21 5.96 7.33 7.0
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 471.16 0.0 5.43 -0.02 0.76 4.44 8.23 7.29 5.55 6.66 7.36
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 215.46 0.89 5.18 -0.06 0.76 4.18 8.1 7.29 7.19 6.26 7.22
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 1,948.3 0.29 5.16 0.46 1.73 4.12 7.85 7.28 5.78 - 6.21
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 2,664.55 1.85 9.71 -0.31 1.93 9.71 7.66 - - - 13.77
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 516.26 0.0 4.84 0.39 1.47 3.88 7.57 6.86 7.0 5.95 7.08
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 5,853.1 0.0 4.3 0.46 1.47 3.28 6.89 6.94 5.56 6.08 6.9
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 276.95 1.01 4.14 0.47 1.47 3.05 6.51 6.66 4.94 - 4.08
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 2,225.47 0.0 4.16 0.37 1.4 3.3 6.45 6.15 4.81 5.18 5.48
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 286.14 0.16 3.76 0.44 1.33 2.83 6.14 6.35 5.12 - 5.11
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 43.3 2.13 4.02 -0.5 -0.07 3.21 6.04 5.55 4.03 5.54 7.23
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 1,116.4 2.15 4.29 -0.03 1.83 6.18 5.28 11.52 11.27 8.56 8.35
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 1,788.91 2.02 1.49 -0.99 3.16 11.52 4.12 - - - 8.05
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 2,087.22 2.01 4.66 -0.07 4.68 12.24 3.36 - - - 14.49
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 21.39 2.15 2.11 -1.31 -1.17 3.09 3.25 7.21 8.25 6.6 7.19
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,376.95 2.18 5.17 0.12 4.53 12.47 2.7 15.97 20.35 13.77 14.35
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 6,789.22 1.81 0.12 -0.13 3.84 12.72 2.48 20.19 22.96 15.24 14.97
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,547.92 2.1 6.89 -4.49 -1.93 10.84 2.15 18.42 22.16 13.44 14.34
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,678.91 2.06 2.62 -0.45 1.18 7.38 1.99 10.96 11.88 9.18 9.97
Sundaram Diversified Equity (ELSS) Regular Plan - Growth Equity: ELSS 10-05-2005 1,488.71 2.2 4.45 -0.19 4.09 11.44 1.96 14.0 18.84 11.42 14.91
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 12,595.54 1.75 0.97 0.33 5.17 17.06 1.82 24.4 26.39 14.57 23.89
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 6,583.34 1.8 1.83 -0.53 1.26 9.16 1.12 12.9 15.83 11.51 10.77
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 2,842.03 1.99 2.29 -0.66 4.16 13.54 0.77 17.27 21.7 14.15 15.54
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,576.4 2.18 1.45 1.31 4.48 11.5 0.64 17.48 19.16 13.94 12.71
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 0 2.25 - - - - - - - - 0.27
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 3,391.41 1.91 2.35 -0.21 1.74 7.29 -1.05 12.9 16.29 11.83 17.18
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,393.53 1.94 -0.66 -3.41 3.16 16.68 -1.09 21.36 27.51 13.46 17.07
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 961.74 2.39 2.18 -0.99 3.46 17.12 -1.6 22.65 26.34 13.77 11.93
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 1,099.54 2.26 0.37 -0.42 3.73 7.38 -2.32 14.55 18.76 13.06 15.07
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 108.17 1.08 4.41 -0.3 2.52 11.59 -4.29 16.35 20.19 11.45 11.45
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 892.29 2.29 -1.33 -1.25 0.43 7.99 -6.34 16.22 19.22 13.99 13.23

1 ITEMS
TO COMPARE