Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 3,998.33 1.9 4.33 7.5 11.58 7.36 21.16 22.39 28.86 - 20.26
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,532.37 2.19 -0.98 5.22 7.42 2.82 15.8 22.48 23.4 14.52 12.75
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,524.15 2.11 10.08 4.28 14.33 10.54 13.73 25.36 26.99 13.78 14.78
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 11,690.15 1.76 -3.42 7.24 13.0 1.89 13.38 27.96 31.22 15.13 23.96
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 2,593.51 1.86 7.92 3.35 7.82 9.99 12.35 - - - 15.37
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 6,549.51 1.8 -2.41 5.58 10.11 1.17 12.1 23.64 27.8 15.54 15.04
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 5,924.35 1.81 1.49 4.86 8.6 4.02 11.5 15.92 19.38 11.61 10.88
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 2,012.36 2.03 1.08 5.49 8.02 3.76 11.49 - - - 14.55
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,536.89 2.08 2.16 4.07 6.65 3.79 10.46 13.43 14.44 9.32 10.13
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 1,003.54 2.19 2.77 2.56 4.6 4.36 9.92 12.68 13.0 8.6 8.38
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 699 0.55 4.41 1.06 3.55 5.31 9.67 7.33 6.44 7.54 7.05
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 2,662.01 2.01 -0.86 6.2 10.61 2.75 9.62 20.35 26.2 14.16 15.58
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 466.03 0.41 4.37 1.04 3.53 5.27 9.62 7.52 5.89 6.81 7.41
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 211.4 0.89 4.12 1.0 3.25 5.02 9.38 7.38 8.2 6.4 7.26
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund) Regular Principal Units Debt: Short Duration 01-01-2013 211.4 0.89 4.12 1.0 3.25 5.02 9.38 7.38 - - 6.64
Sundaram Diversified Equity (ELSS) Regular Plan - Growth Equity: ELSS 10-05-2005 1,428 2.2 1.42 5.18 7.86 4.16 9.19 17.08 23.43 11.64 14.96
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,327.56 2.23 1.7 5.27 8.31 4.44 9.05 18.65 25.13 13.74 14.36
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 27.34 2.15 3.66 1.79 4.43 4.54 8.99 8.99 9.9 7.17 7.43
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,058.33 1.96 -3.59 7.98 13.6 0.08 8.66 24.33 35.02 13.92 17.14
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 3,377.07 1.91 1.72 5.54 6.35 3.34 8.24 16.33 20.15 12.01 17.37
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 42.08 2.13 3.92 0.87 3.18 4.76 8.09 6.07 4.55 5.72 7.3
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 1,174.24 0.29 3.22 0.62 2.33 4.12 7.89 7.06 5.67 - 6.17
Sundaram Low Duration Fund (Formerly Know as Principal Low Duation Fund) Regular Principal Units Debt: Low Duration 02-01-2013 338.18 1.15 3.16 0.68 2.33 3.98 7.82 6.69 - - 6.26
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 338.18 1.15 3.16 0.68 2.33 3.98 7.82 6.69 7.29 6.02 7.09
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 5,732.69 0.32 2.67 0.49 1.76 3.52 7.2 6.84 5.43 6.14 6.91
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) Regular Plan Principal Units Debt: Liquid 01-01-2013 5,732.69 0.32 2.67 0.49 1.76 3.52 7.2 6.84 - - 6.47
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 292.3 1.0 2.54 0.37 1.61 3.23 6.81 6.37 4.61 - 4.02
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 2,225.22 1.48 2.59 0.5 1.86 3.37 6.6 5.99 4.72 5.26 5.47
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 1,057.56 2.27 -2.22 5.25 4.82 -0.51 6.58 17.47 22.21 13.08 15.14
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 584.65 0.16 2.31 0.47 1.48 3.12 6.45 6.28 4.98 - 5.09
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 880.95 2.3 -0.61 4.92 8.51 0.71 5.58 19.49 24.27 14.42 13.45
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 103.17 1.08 2.94 5.61 10.77 3.16 5.39 19.66 25.02 11.39 11.52
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 901.36 2.42 -0.87 7.58 14.87 1.8 2.5 25.1 32.09 14.08 11.93
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Others 25-06-2024 1,678.43 2.04 -0.98 5.51 9.84 3.64 - - - - 6.7

1 ITEMS
TO COMPARE