Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 4,161.26 1.89 9.8 4.54 16.73 7.92 15.04 23.86 26.81 - 20.72
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 118 2.38 8.16 4.72 14.1 7.94 13.33 18.67 13.53 9.48 7.24
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 1,755.29 2.03 2.68 2.17 15.55 2.37 10.56 - - - 10.31
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 2,623.28 1.86 10.06 0.96 11.1 9.89 9.59 - - - 15.31
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 718.83 0.55 5.31 0.05 2.36 5.18 9.52 7.36 5.98 7.52 7.04
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 471.3 0.41 5.22 0.07 2.34 5.07 9.39 7.52 5.65 6.75 7.4
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 213.99 0.89 5.01 0.19 2.35 4.84 9.21 7.49 7.24 6.36 7.25
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund) Regular Principal Units Debt: Short Duration 01-01-2013 213.99 0.89 4.62 0.14 2.61 4.74 9.03 7.45 - - 6.56
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 1,365.36 0.29 4.45 0.55 2.09 4.31 8.08 7.26 5.75 - 6.22
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 396.96 1.15 4.22 0.44 2.0 4.08 7.91 6.86 6.96 5.99 7.09
Sundaram Low Duration Fund (Formerly Know as Principal Low Duation Fund) Regular Principal Units Debt: Low Duration 02-01-2013 396.96 1.15 3.93 0.51 2.2 4.03 7.82 6.81 - - 6.27
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 43.19 2.13 4.37 0.03 1.96 4.22 7.64 6.02 4.07 5.69 7.28
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 1,037.71 2.18 4.61 0.71 6.55 4.45 7.53 12.76 11.96 8.67 8.41
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,548.07 2.19 0.58 1.18 13.55 0.28 7.27 20.14 20.52 14.12 12.74
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) Regular Plan Principal Units Debt: Liquid 01-01-2013 6,287.15 0.32 3.4 0.5 1.73 3.51 7.11 6.9 - - 6.46
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 6,287.15 0.32 3.6 0.49 1.57 3.45 7.09 6.92 5.51 6.12 6.9
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 299.19 1.0 3.47 0.45 1.54 3.23 6.72 6.54 4.83 - 4.06
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 2,546.42 1.48 3.58 0.45 1.65 3.46 6.68 6.13 4.77 5.23 5.49
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 2,055.56 2.03 4.31 1.83 15.1 4.55 6.36 - - - 15.04
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 12,345.38 1.75 0.75 1.18 18.98 1.5 6.35 28.38 28.54 14.82 24.02
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 801.06 0.16 3.08 0.43 1.38 2.96 6.28 6.33 5.06 - 5.1
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,548.09 2.1 12.24 -0.22 14.36 11.66 6.24 24.26 23.06 13.61 14.78
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 27.29 2.15 3.55 0.29 3.24 3.54 5.94 8.6 8.72 6.92 7.35
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,562.91 2.08 3.53 0.94 9.15 3.59 5.23 13.24 12.96 9.29 10.13
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 6,672.18 1.82 0.51 1.89 15.13 1.23 5.09 23.8 25.15 15.48 15.1
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 6,140.48 1.81 2.95 1.12 11.01 3.13 4.98 15.74 17.23 11.54 10.88
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,359.61 2.22 4.79 1.75 14.59 4.94 4.11 18.48 21.85 13.56 14.4
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,310.72 1.94 1.39 1.74 22.41 1.57 3.8 25.35 31.64 14.02 17.3
Sundaram Diversified Equity (ELSS) Regular Plan - Growth Equity: ELSS 10-05-2005 1,488.05 2.2 4.63 1.93 14.72 4.84 3.73 16.95 20.51 11.38 15.02
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 2,772.07 2.0 3.13 2.33 17.15 3.25 3.47 20.98 23.47 14.08 15.66
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 3,396.65 1.91 3.79 1.58 13.15 4.01 2.48 16.26 17.85 11.81 17.35
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 1,081.44 2.27 1.82 3.03 15.05 2.53 1.36 18.41 20.09 13.19 15.26
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 106.28 1.08 5.73 1.69 15.53 5.88 -0.2 20.15 21.97 11.32 11.56
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 894.63 2.29 0.84 1.57 12.0 1.16 -1.58 19.51 21.51 14.17 13.43
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 951.95 2.4 3.95 1.97 20.29 4.27 -2.03 27.4 28.95 13.87 12.1

1 ITEMS
TO COMPARE