Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Quantum Gold Fund ETFs 22-02-2008 320.76 0.0 26.38 -0.54 9.09 24.53 31.74 22.34 13.8 12.65 11.63
Quantum Gold Savings Fund - Regular Plan Growth Option Fund of Funds-Domestic-Gold 01-04-2017 203.53 0.21 25.95 -0.8 9.28 24.51 31.07 22.56 13.5 - 14.32
Quantum Multi Asset Fund of Funds - Regular Plan Growth Option Fund of Funds-Domestic-Hybrid 05-04-2017 66.06 0.47 8.37 0.64 7.64 8.04 10.45 13.64 11.63 - 9.56
Quantum Dynamic Bond Fund - Regular Plan Growth Option Debt: Dynamic Bond 05-04-2017 116.21 0.96 5.01 -0.52 1.45 4.8 9.1 8.31 6.38 - 7.06
Quantum Multi Asset Allocation Fund - Regular Plan Growth Option Hybrid: Multi Asset Allocation 07-03-2024 35.61 1.96 7.15 0.35 7.45 6.85 8.26 - - - 11.33
Quantum Liquid Fund - Regular Plan Growth Option Debt: Liquid 05-04-2017 526.21 0.25 3.37 0.47 1.51 3.24 6.73 6.63 5.25 - 5.49
QUANTUM SMALL CAP FUND - REGULAR PLAN GROWTH OPTION Equity: Small Cap 05-11-2023 132.04 2.1 5.02 1.67 20.97 5.9 6.61 - - - 15.59
Quantum Nifty 50 ETF ETFs 10-07-2008 70.1 0.09 8.44 2.04 15.45 8.15 5.81 17.64 20.01 11.9 12.12
Quantum Nifty 50 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 05-08-2022 28.07 0.09 8.5 2.2 15.55 8.24 5.76 - - - 14.84
Quantum Equity Fund of Funds - Regular Plan Growth Option Fund of Funds-Domestic-Equity 05-04-2017 127.89 0.75 5.02 1.49 15.51 5.26 4.57 20.12 20.73 - 13.29
QUANTUM ESG BEST IN CLASS STRATEGY FUND - REGULAR PLAN - GROWTH OPTION Equity: Thematic-ESG 05-07-2019 104.31 2.1 2.95 2.17 15.6 2.34 4.13 16.68 19.58 - 16.1
Quantum Value Fund - Regular Plan Growth Option Equity: Value 05-04-2017 1,195.32 2.0 3.02 1.17 12.8 3.51 3.64 20.84 22.8 - 12.35
Quantum ELSS Tax Saver Fund - Regular Plan Growth Option Equity: ELSS 05-04-2017 221.08 1.99 2.97 1.16 12.81 3.46 3.53 20.67 22.66 - 12.38
Quantum Ethical Fund - Regular Plan Growth Option Equity: Thematic-Others 02-12-2024 57.44 2.1 1.1 2.43 16.34 1.1 - - - - 1.1

1 ITEMS
TO COMPARE