Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Quantum Gold Fund ETFs 22-02-2008 349.74 0.0 29.57 -0.18 3.3 14.84 37.02 23.2 12.47 12.73 11.7
Quantum Gold Savings Fund - Regular Plan Growth Option Fund of Funds-Domestic-Gold 01-04-2017 228.87 0.45 29.13 -0.09 3.53 14.66 36.89 23.18 12.35 - 14.43
Quantum Multi Asset Fund of Funds - Regular Plan Growth Option Fund of Funds-Domestic-Hybrid 05-04-2017 67.07 0.47 7.92 -0.46 1.2 7.32 8.58 12.22 10.68 - 9.36
Quantum Dynamic Bond Fund - Regular Plan Growth Option Debt: Dynamic Bond 05-04-2017 119.62 1.02 4.36 -1.11 -1.12 3.94 6.71 7.79 6.25 - 6.88
Quantum Liquid Fund - Regular Plan Growth Option Debt: Liquid 05-04-2017 549.68 0.26 4.07 0.44 1.4 3.03 6.55 6.65 5.31 - 5.49
Quantum Multi Asset Allocation Fund - Regular Plan Growth Option Hybrid: Multi Asset Allocation 07-03-2024 37.38 2.0 6.31 -0.52 0.35 6.02 6.31 - - - 9.72
QUANTUM SMALL CAP FUND - REGULAR PLAN GROWTH OPTION Equity: Small Cap 05-11-2023 149.11 2.17 3.87 -2.1 4.65 15.58 1.45 - - - 13.73
Quantum Nifty 50 ETF ETFs 10-07-2008 71.53 0.0 6.24 -0.54 1.8 9.95 1.38 13.62 18.22 11.93 11.89
Quantum Nifty 50 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 05-08-2022 29.46 0.18 6.26 -0.43 1.94 9.91 1.34 13.38 - - 13.4
Quantum Equity Fund of Funds - Regular Plan Growth Option Fund of Funds-Domestic-Equity 05-04-2017 129.15 0.82 3.47 -1.28 2.23 11.54 0.61 16.54 18.84 - 12.87
Quantum Value Fund - Regular Plan Growth Option Equity: Value 05-04-2017 1,188.12 2.13 1.66 -0.6 1.42 6.4 0.07 17.6 20.53 - 11.97
Quantum ELSS Tax Saver Fund - Regular Plan Growth Option Equity: ELSS 05-04-2017 220.68 2.09 1.66 -0.59 1.47 6.44 0.05 17.47 20.44 - 12.01
Quantum Ethical Fund - Regular Plan Growth Option Equity: Thematic-Others 02-12-2024 66.78 2.18 -0.6 -1.29 1.95 8.16 - - - - -0.6
QUANTUM ESG BEST IN CLASS STRATEGY FUND - REGULAR PLAN - GROWTH OPTION Equity: Thematic-ESG 05-07-2019 106.22 2.18 1.98 -0.9 2.76 9.34 -1.74 13.47 17.43 - 15.56

1 ITEMS
TO COMPARE