Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
PGIM India Emerging Markets Equity Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 11-09-2007 875.49 1.64 16.07 -1.59 3.04 13.65 18.6 17.0 2.15 3.38 3.27
PGIM India Global Equity Opportunities Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 14-05-2010 1,661.69 1.58 9.52 -3.23 3.37 13.16 9.27 22.37 7.72 12.7 10.5
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Regular Plan Growth Option | Invest Online Index Fund 22-02-2023 25.08 0.47 7.43 0.41 1.65 2.5 8.03 - - - 8.03
PGIM India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 21-01-2003 88.37 1.0 7.27 0.42 1.98 2.2 7.77 7.24 5.72 6.49 6.72
PGIM India Large Cap Fund - Growth | Invest Online Equity: Large Cap 05-01-2003 608.98 2.37 8.52 1.48 4.48 5.75 7.64 11.04 13.1 11.14 16.86
PGIM India Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 06-03-2020 209.05 0.46 6.65 0.49 1.46 3.06 7.26 7.18 5.67 - 5.54
PGIM India Aggressive Hybrid Equity Fund - Growth Option | Invest Online Hybrid: Aggressive 29-01-2004 215.89 2.33 5.89 -0.12 2.75 4.37 6.87 11.87 12.0 9.18 12.58
PGIM India Large and Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 12-02-2024 802.79 2.26 5.92 0.24 1.68 4.53 6.63 - - - 13.39
PGIM India Liquid Fund - Growth | Invest Online Debt: Liquid 05-09-2007 544.09 0.22 6.01 0.49 1.43 2.92 6.62 6.96 5.72 6.17 7.07
PGIM India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 03-07-2008 215.68 1.09 5.95 0.44 1.31 2.85 6.55 6.62 5.42 6.98 7.44
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Flexi Cap 05-02-2015 6,399.39 1.77 6.29 0.43 2.81 6.05 6.38 12.29 15.99 13.91 13.01
PGIM India Equity Savings Fund - Growth Option | Invest Online Hybrid: Equity Savings 29-01-2004 68.92 1.32 6.05 0.8 2.04 2.99 6.32 7.12 7.91 7.18 7.67
PGIM India Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 27-08-2014 101.83 1.05 5.49 0.58 1.41 2.48 6.07 6.61 5.38 5.46 5.73
PGIM India Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 24-02-2021 953.2 2.2 7.17 0.97 2.89 3.84 5.94 9.58 - - 9.43
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 10-09-2024 434.64 2.38 5.76 -0.1 3.06 6.88 5.87 - - - 0.16
PGIM India Overnight Fund - Regular Plan- Growth Option | Invest Online Debt: Overnight 27-08-2019 99.73 0.17 5.3 0.45 1.32 2.66 5.86 6.35 5.32 - 5.03
PGIM India Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 12-01-2012 103.75 1.64 4.83 -0.04 1.64 -0.27 5.2 6.63 4.96 6.83 7.27
PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 03-12-2021 53.62 1.29 11.98 0.61 3.21 9.75 4.89 11.05 - - 2.59
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 11-12-2015 782.13 2.24 3.61 0.54 2.69 3.82 4.5 11.64 17.16 - 13.53
PGIM India Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 05-12-2013 11,580.7 1.69 2.03 -0.37 -0.7 4.25 3.81 12.58 20.49 15.29 16.87
PGIM India Gilt Fund - Growth | Invest Online Debt: Gilt 27-10-2008 105.59 1.38 3.38 -0.39 1.19 -1.78 3.74 6.28 4.75 6.52 6.65
PGIM India Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 15-04-2024 96.28 2.33 3.17 -0.9 0.17 2.29 3.43 - - - 12.33
PGIM India Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 29-07-2021 1,633.93 2.06 1.68 -1.98 0.43 5.83 0.62 12.78 - - 11.65
PGIM India Healthcare Fund - Regular Plan - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 19-11-2024 106.92 2.37 -0.69 - 2.66 5.02 - - - - 0.6

1 ITEMS
TO COMPARE