Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Nippon India Silver ETF FOF-Regular Plan- Growth Option Fund of Funds-Domestic-Silver 05-02-2022 1,203.3 0.59 79.23 25.37 44.64 71.91 70.93 34.72 - - 26.52
Nippon India Silver ETF ETFs 05-02-2022 10,846.93 0.56 74.9 22.38 41.07 67.61 66.77 34.29 - - 26.95
Nippon India Gold Savings Fund-Growth plan- Growth Option Fund of Funds-Domestic-Gold 05-03-2011 3,438.47 0.35 58.2 12.96 25.74 37.74 59.66 31.2 17.79 15.01 11.17
Nippon India Taiwan Equity fund- Regular Plan- Growth Option Fund of Funds-Overseas 06-12-2021 389.14 2.43 37.81 3.2 25.53 101.25 45.5 36.08 - - 14.68
Nippon India ETF Hang Seng BeES ETFs 09-03-2010 973.12 0.93 41.42 5.83 16.51 39.26 38.38 21.27 8.62 7.52 8.52
Nippon India US Equity Opportunities Fund- Growth Plan- Growth Option Equity: Thematic-International 05-07-2015 713.64 2.38 9.51 1.69 4.78 22.52 16.81 22.06 13.9 14.7 14.05
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 05-08-2014 283.58 2.45 18.21 0.8 11.19 26.63 16.17 18.08 8.88 7.74 7.51
Nippon India ETF Nifty PSU Bank BeES ETFs 25-10-2007 2,880.24 0.49 15.24 9.16 5.51 20.76 14.42 35.71 42.65 - 10.57
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 10-08-2020 6,942.51 1.44 14.7 3.9 5.88 20.43 13.45 20.6 18.39 - 17.85
Nippon India Multi - Asset Omni FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 07-02-2021 1,046.85 1.1 11.91 2.57 2.84 14.59 10.78 19.99 - - 18.25
Nippon India Medium Duration Fund - Growth Option Debt: Medium Duration 01-06-2014 109.94 1.01 8.47 0.81 1.22 5.43 10.2 8.45 9.12 3.46 4.27
Nippon India Nifty Bank Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 157.35 0.81 10.21 3.29 -2.05 11.25 9.62 - - - 12.18
Nippon India Credit Risk Fund - Growth Plan Debt: Credit Risk 01-06-2005 989.92 0.0 7.49 0.88 1.67 4.62 9.35 8.43 8.73 6.07 6.47
Nippon India ETF Nifty 5 yr Benchmark G-Sec ETFs 06-04-2021 295.9 0.09 7.53 1.0 1.07 4.1 9.13 8.69 - - 6.48
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option Equity: Sectoral-Banking and Financial Services 01-05-2003 6,989.36 1.85 11.43 3.11 -2.12 11.38 8.97 17.98 25.18 13.69 20.3
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-03-2023 143.83 0.38 7.17 0.93 1.38 4.07 8.71 - - - 8.55
Nippon India Short Duration Fund-Growth Plan Debt: Short Duration 01-12-2002 8,921.49 0.96 6.85 0.92 1.35 3.96 8.52 7.76 6.26 7.02 7.66
Nippon India Corporate Bond Fund - Growth Plan - Growth Option Debt: Corporate Bond 14-09-2000 10,015.25 0.75 6.87 0.9 1.2 3.77 8.5 8.08 6.73 7.29 7.48
Nippon India Floater Fund - Growth Plan-Growth Option Debt: Floater 27-08-2004 8,220.78 0.65 6.81 0.88 1.41 4.07 8.5 7.94 6.41 7.21 7.51
Nippon India Conservative Hybrid Fund-Growth Plan Hybrid: Conservative 29-12-2003 893.58 1.88 7.6 1.28 1.58 5.88 8.23 9.13 8.95 5.57 8.49
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 05-11-2022 353.55 0.4 6.71 0.88 1.18 3.77 8.22 - - - 7.98
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 10-02-2023 320.86 0.39 6.66 0.87 0.99 3.66 8.1 - - - 8.35
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-12-2022 406.44 0.4 6.6 0.74 1.37 3.84 8.02 - - - 7.67
Nippon India Banking & PSU Fund- Growth Plan- Growth Option Debt: Banking and PSU 10-05-2015 5,530.35 0.77 6.46 0.91 1.08 3.46 7.98 7.58 6.02 7.33 7.44
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth Option Index Fund 29-03-2022 3,334.76 0.32 6.35 0.62 1.35 3.77 7.93 7.62 - - 6.18
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund-Regular Plan-Growth Option Index Fund 14-12-2022 853.82 0.42 6.26 0.66 0.28 2.17 7.84 - - - 8.85
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option Debt: Dynamic Bond 05-11-2004 4,361.98 0.74 6.43 1.09 0.65 3.12 7.76 8.26 6.18 6.76 6.57
Nippon India Money Market Fund-Growth Plan-Growth Option Debt: Money Market 01-06-2005 23,545.09 0.38 6.02 0.58 1.44 3.56 7.73 7.56 6.16 6.77 7.35
Nippon India Low Duration Fund- Growth Plan - Growth Option Debt: Low Duration 10-03-2007 9,977.89 0.95 5.91 0.64 1.44 3.58 7.6 7.16 5.93 6.67 7.48
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund-Regular Plan-Growth Option Index Fund 28-10-2022 393.45 0.38 6.01 0.59 1.38 3.6 7.52 - - - 7.42
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option Debt: Low Duration 22-03-2007 9,977.89 0.95 5.79 0.63 1.4 3.5 7.43 7.01 5.8 6.39 7.17
Nippon India Ultra Short Duration Fund- Growth Option Debt: Ultra Short Duration 07-12-2001 11,013.64 1.12 5.45 0.57 1.43 3.26 7.08 6.92 6.64 5.88 6.09
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight ETFs 26-03-2021 5,112.6 0.2 5.61 0.54 1.34 3.27 7.04 7.54 - - 6.38
Nippon India Liquid Fund -Growth Plan Debt: Liquid 05-12-2003 34,379.06 0.33 5.11 0.48 1.4 3.02 6.75 6.96 5.61 6.18 6.86
Nippon India Arbitrage Fund - Growth Plan - Growth Option Hybrid: Arbitrage 05-10-2010 15,447.76 1.07 4.8 0.51 1.35 2.86 6.43 6.87 5.62 5.79 6.83
Nippon India Liquid Fund - Retail Option - Growth Plan Debt: Liquid 18-03-1998 34,379.06 0.33 4.62 0.43 1.25 2.71 6.11 6.34 4.98 5.43 6.53
Nippon India Overnight Fund - Regular Plan - Growth Option Debt: Overnight 03-12-2018 7,111.09 0.16 4.5 0.44 1.34 2.73 6.04 6.39 5.22 - 5.09
Nippon India Medium to Long Duration Fund - Growth Plan Growth Option Debt: Medium to Long Duration 01-01-1998 426.03 0.0 4.62 1.02 0.37 1.43 5.62 7.14 5.28 6.71 8.25
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option Debt: Long Duration 05-07-2018 9,526.28 0.64 4.33 1.06 0.29 0.94 5.13 8.63 5.98 - 8.46
Nippon India Gilt Fund-P F Option-Automatic Capital Appreciation Payout Option Debt: Gilt 05-08-2008 1,873.1 1.27 3.94 1.12 0.12 0.47 4.82 7.13 5.13 7.36 8.1
Nippon India Gilt Fund -P F Option-Defined Maturity Date Option Debt: Gilt 01-08-2008 1,873.1 1.27 3.94 1.12 0.12 0.47 4.82 7.13 5.13 7.36 8.1
Nippon India Gilt Fund -Growth Plan - Growth Option Debt: Gilt 05-07-2003 1,873.1 1.27 3.94 1.12 0.12 0.47 4.82 7.13 5.13 7.36 6.19
Nippon India Balanced Advantage Fund-Growth Plan-Growth Option Hybrid: Dynamic Asset Allocation 05-11-2004 9,316.21 1.74 5.45 0.85 0.4 8.07 3.92 12.47 13.55 10.46 14.77
Nippon India Equity Savings Fund- Growth Plan- Growth Option Hybrid: Equity Savings 05-05-2015 774.73 0.0 4.29 0.53 0.35 4.88 3.81 8.93 9.44 4.66 4.69
Nippon India Retirement Fund- Income Generation Scheme-Growth Plan - Growth Option Retirement Fund 05-02-2015 150.62 2.08 3.23 0.77 -0.21 3.03 3.17 9.18 7.36 6.94 6.84
Nippon India Large Cap Fund- Growth Plan -Growth Option Equity: Large Cap 08-08-2007 44,958.27 1.51 6.26 0.6 0.1 14.21 2.88 19.52 24.55 14.6 12.95
Nippon India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 05-06-2005 3,894.03 1.97 4.21 0.89 0.07 11.19 1.88 15.93 18.79 10.08 12.27
Nippon India Vision Fund-Growth Plan-Growth Option Equity: Large and Mid Cap 05-10-1995 6,171.86 1.91 3.73 0.82 -0.29 14.23 1.77 20.92 23.4 13.22 18.1
Nippon India Nifty Auto ETF ETFs 05-01-2022 320.03 0.22 16.94 -2.48 11.6 32.6 1.75 28.26 - - 26.89
Nippon India ETF Nifty 50 BeES ETFs 28-12-2001 49,379.8 0.04 7.05 1.09 -1.55 12.06 1.35 14.32 17.51 13.13 13.79
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option Index Fund 05-09-2010 2,602.29 0.42 6.69 1.06 -1.66 11.82 0.91 13.7 16.59 12.08 10.1
Nippon India Index Fund - BSE Sensex Plan - Growth Plan - Growth Option Index Fund 28-09-2010 898.26 0.49 5.34 1.18 -2.19 10.86 0.88 12.68 15.93 12.18 9.95
Nippon India Multi Cap Fund-Growth Plan-Growth Option Equity: Multi Cap 25-03-2005 46,178.74 1.51 3.92 -0.3 -0.26 16.26 0.55 21.88 30.08 15.11 18.01
Nippon India Nifty India Manufacturing ETF ETFs 06-08-2025 0 0.25 - 0.19 - - - - - - 4.14
Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund - Regular Plan - Growth Option Index Fund 03-10-2024 91.07 0.35 6.49 0.64 1.54 3.96 - - - - 7.74
Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund - Regular Plan - Growth Option Index Fund 25-10-2024 80.74 0.37 7.07 0.78 1.66 4.32 - - - - 8.34
Nippon India Nifty Realty Index Fund-Regular Plan- Growth Option Index Fund 05-11-2024 22.78 0.88 -17.2 -0.15 -10.79 9.72 - - - - -19.16
Nippon India Nifty Auto Index Fund - Regular Plan- Growth Option Index Fund 14-11-2024 30.51 0.86 16.2 -2.6 11.29 31.98 - - - - 11.52
Nippon India Active Momentum Fund - Regular Plan- Growth Option Equity: Thematic-Active-Momentum 28-02-2025 232.59 1.65 - 0.65 -1.02 14.44 - - - - 17.12
Nippon India Nifty 500 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 34 0.88 - - -4.82 - - - - - 7.87
Nippon India Nifty 500 Low Volatility 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 11 0.86 - 0.23 1.19 - - - - - 8.42
Nippon India BSE Sensex Next 30 Index Fund - Regular Plan-Growth Option Index Fund 21-05-2025 40 0.53 - 0.56 -0.89 - - - - - 2.11
Nippon India BSE Sensex Next 30 ETF ETFs 21-05-2025 7 0.15 - 0.59 -0.74 - - - - - 2.27
Nippon India Income Plus Arbitrage Active Fund of Fund -Regular Plan- Growth Option Fund of Funds-Income Plus Arbitrage 02-06-2025 740.95 0.31 - 0.76 1.31 - - - - - 1.66
Nippon India MNC Fund- Regular Plan-Growth Option Equity: Thematic-MNC 02-07-2025 0 2.45 - 0.59 - - - - - - 6.23
Nippon India Nifty 1D Rate Liquid ETF-Growth ETFs 16-07-2025 0 0.49 - 0.4 - - - - - - 1.02
Nippon India Nifty India Manufacturing Index-Regular Plan-Growth Option Index Fund 06-08-2025 0 0.86 - 0.11 - - - - - - 4.04
Nippon India Focused Fund -Growth Plan -Growth Option Equity: Focused 26-12-2006 8,421.17 1.84 6.05 0.48 -1.4 12.99 -0.09 14.38 21.79 13.73 14.17
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option Equity: Mid Cap 05-10-1995 38,369.02 1.55 1.86 0.69 -0.37 16.59 -0.09 24.04 28.85 17.85 22.24
Nippon India Quant Fund -Growth Plan - Growth Option Equity: Thematic-Quantitative 02-02-2005 99.82 0.96 3.91 0.91 -1.16 11.97 -0.1 20.42 21.91 14.12 9.97
Nippon India Innovation Fund-Regular Plan-Growth Option Equity: Thematic-Innovation 29-08-2023 2,767.48 1.95 6.43 -0.89 1.84 17.86 -0.2 - - - 18.73
Nippon India ETF Nifty Midcap 150 ETFs 05-01-2019 2,547.29 0.21 1.88 1.01 -1.74 17.02 -0.7 22.11 27.48 - 21.34
Nippon India ETF Nifty 100 ETFs 22-03-2013 304.7 0.5 5.53 1.07 -1.48 11.89 -0.75 13.94 17.24 12.48 13.5
Nippon India ETF Nifty Infrastructure BeES ETFs 29-09-2010 160.41 1.04 7.39 1.24 -3.99 12.14 -0.87 21.29 23.82 - 14.44
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 05-02-2021 1,855.15 0.8 1.37 0.95 -1.9 16.64 -1.35 21.25 - - 21.1
Nippon India Value Fund- Growth Plan Equity: Value 01-06-2005 8,579.88 1.83 1.92 1.66 -0.87 13.35 -1.36 21.88 25.36 15.52 16.58
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option Equity: ELSS 01-09-2005 14,938.4 1.7 3.89 0.89 -1.03 12.32 -1.41 17.72 22.69 11.32 13.55
Nippon India ETF Nifty India Consumption ETFs 03-04-2014 176.47 0.31 7.94 -2.02 3.56 14.97 -1.46 16.47 19.82 14.23 15.12
Nippon India ETF BSE Sensex Next 50 ETFs 05-07-2019 61.47 0.23 3.55 0.78 -1.57 12.15 -1.49 19.81 23.75 - 19.19
Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 05-12-2020 227.18 0.58 2.8 0.73 -1.75 12.71 -1.84 15.18 - - 16.39
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option Retirement Fund 05-02-2015 3,144.92 1.93 0.5 0.38 -1.09 12.5 -2.31 17.43 20.14 11.11 10.38
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option Equity: Flexi Cap 05-08-2021 9,096.5 1.72 0.95 0.35 -0.48 13.46 -3.11 15.75 - - 12.83
Nippon India Pharma Fund-Growth Plan-Growth Option Equity: Sectoral-Pharma and Healthcare 01-06-2004 8,357.8 1.8 -4.44 -1.62 -2.74 7.83 -3.23 20.63 16.32 12.46 20.14
Nippon India Nifty 500 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 10-09-2024 429.02 0.9 0.32 0.29 -2.04 16.92 -3.62 - - - -4.97
Nippon India Consumption Fund-Growth Plan-Growth Option Equity: Thematic-Consumption 30-09-2004 2,753.54 1.94 4.1 -3.2 0.46 10.56 -4.83 15.29 23.21 14.3 15.34
CPSE ETF ETFs 05-03-2014 32,052.03 0.07 7.98 3.64 -2.11 9.74 -5.19 36.4 41.7 - 15.79
Nippon India Small Cap Fund - Growth Plan - Growth Option Equity: Small Cap 05-09-2010 64,827.61 1.4 -3.9 -0.11 -2.85 15.07 -5.45 21.8 32.24 20.63 20.58
Nippon India Power & Infra Fund-Growth Plan -Growth Option Equity: Sectoral-Infrastructure 01-05-2004 7,177 1.83 -0.31 1.34 -2.34 14.1 -5.46 27.24 31.67 16.66 17.99
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option Index Fund 10-10-2020 2,456.06 0.95 -5.36 -0.01 -4.14 16.74 -6.21 20.59 - - 26.62
Nippon India Nifty Pharma ETF ETFs 05-07-2021 993.86 0.21 -6.79 -0.74 -1.86 6.91 -6.4 18.78 - - 10.72
Nippon India Nifty Next 50 Junior BeES FoF - Growth Plan - Growth Option Fund of Funds-Domestic-Equity 05-02-2019 591.43 0.29 0.34 0.95 -0.78 12.1 -8.44 17.02 20.19 - 14.65
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option Index Fund 19-02-2021 1,004.4 0.78 -4.4 1.16 -1.81 7.57 -9.52 14.45 - - 14.27
Nippon India Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 21-08-2022 1,404.91 0.89 -3.19 -0.03 -2.76 7.78 -12.99 15.47 - - 15.65
Nippon India ETF Nifty IT ETFs 05-06-2020 2,601.38 0.22 -17.49 2.66 -9.34 7.01 -15.22 10.19 12.07 - 19.88
Nippon India Nifty IT Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 148.23 0.86 -17.84 2.6 -9.48 6.68 -15.75 - - - -2.88
Nippon India Nifty 500 Momentum 50 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2024 942.92 0.88 -9.49 2.35 -3.49 14.65 -17.92 - - - -19.19

1 ITEMS
TO COMPARE