Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Motilal Oswal Large Cap Regular Plan Growth Equity: Large Cap 06-02-2024 2,149.7 2.04 3.76 7.28 9.07 10.08 27.82 - - - 28.95
Motilal Oswal BSE Healthcare ETF | Invest Online ETFs 29-07-2022 29.04 0.24 -5.89 3.13 6.66 0.19 21.34 - - - 24.7
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | Invest Online Equity: Mid Cap 02-02-2014 27,780.18 1.58 -12.02 10.5 8.01 -3.19 19.8 32.29 38.19 17.78 22.65
Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan) | Invest Online Fund of Funds-Domestic-Gold and Silver 13-10-2022 301.28 0.49 16.98 -0.63 3.78 19.55 19.77 - - - 23.43
Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth | Invest Online Fund of Funds-Overseas 05-11-2018 5,339 0.57 -16.83 6.38 -13.29 1.35 19.22 23.0 20.3 - 21.52
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | Invest Online Equity: Flexi Cap 08-04-2014 12,418.46 1.73 -6.05 8.48 9.53 2.53 19.14 26.31 24.15 13.58 17.66
Motilal Oswal Small Cap Fund - Regular - Growth Equity: Small Cap 01-12-2023 4,331.97 1.86 -9.88 5.86 7.47 -0.87 19.07 - - - 22.02
Motilal Oswal Large and Midcap Fund - Regular Plan Growth | Invest Online Equity: Large and Mid Cap 01-10-2019 9,176.39 1.76 -8.1 10.93 14.6 2.13 18.87 31.03 31.25 - 22.72
Motilal Oswal Nasdaq 100 ETF (MOFN100) | Invest Online ETFs 09-03-2011 8,038 0.58 1.08 12.97 -5.28 3.05 18.83 25.16 21.8 20.18 22.21
Motilal Oswal BSE Financials ex Bank 30 Index Fund Regular Growth | Invest Online Index Fund 29-07-2022 20.65 1.04 10.07 4.63 13.59 10.75 17.85 - - - 18.86
Motilal Oswal Nasdaq Q50 ETF | Invest Online ETFs 23-12-2021 72.88 0.46 -2.43 12.15 -7.82 -1.06 15.93 14.08 - - 2.46
Motilal Oswal Nifty Bank Index - Regular Plan | Invest Online Index Fund 05-09-2019 633.68 1.0 8.45 5.6 12.47 9.81 15.57 18.34 23.37 - 12.28
Motilal Oswal S&P 500 Index Fund - Regular Plan Growth | Invest Online Index Fund 05-04-2020 3,463 1.13 -0.35 8.77 -5.37 -0.16 14.21 18.06 18.23 - 17.74
Motilal Oswal Nifty 50 ETF | Invest Online ETFs 28-07-2010 51 0.06 6.25 7.45 9.31 6.75 14.01 17.87 23.6 12.55 8.45
Motilal Oswal Asset Allocation FOF- C- Regular Growth | Invest Online Fund of Funds-Domestic-Hybrid 12-03-2021 45 0.49 6.13 5.69 6.01 7.68 13.75 14.21 - - 11.58
Motilal Oswal Nifty 50 Index Fund - Regular plan - Growth | Invest Online Index Fund 03-12-2019 676.05 0.51 6.04 7.41 9.17 6.47 13.42 17.27 22.88 - 15.06
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 05-01-2015 3,896.7 1.82 -10.49 10.2 13.79 -1.35 13.39 29.23 28.76 16.82 16.71
Motilal Oswal Asset Allocation FOF- A- Regular Growth | Invest Online Fund of Funds-Domestic-Hybrid 10-03-2021 74 0.52 4.07 6.82 5.29 5.58 13.12 17.25 - - 14.18
Motilal Oswal Nifty Midcap 100 ETF | Invest Online ETFs 31-01-2011 543 0.23 -1.07 8.8 13.87 4.73 12.03 28.35 34.62 16.2 15.37
Motilal Oswal Nifty 5 year Benchmark G-sec ETF | Invest Online ETFs 05-12-2020 103.29 0.24 5.27 1.51 4.19 6.44 11.05 8.25 - - 5.89
Motilal Oswal 5 Year G-Sec Fund Of Fund Regular -Growth | Invest Online Fund of Funds-Domestic-Debt 05-10-2021 35.03 0.21 4.99 1.1 4.05 6.25 10.91 7.96 - - 6.33
Motilal Oswal Developed Market Ex US ETFs Fund of Funds Regular Plan Growth | Invest Online Fund of Funds-Overseas 21-09-2023 29.39 0.55 12.84 7.91 3.0 12.74 10.66 - - - 17.38
Motilal Oswal Nifty 500 ETF | Invest Online ETFs 29-09-2023 125.31 0.21 2.02 7.1 10.45 3.93 10.6 - - - 19.4
Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan | Invest Online Index Fund 02-09-2019 2,126.13 1.0 -1.86 8.31 13.11 3.09 9.79 26.47 32.52 - 24.91
Motilal Oswal Nifty 500 Index Fund - Regular Plan | Invest Online Index Fund 02-09-2019 2,102 0.89 1.8 7.03 10.31 3.61 9.78 19.0 24.58 - 17.57
Motilal Oswal Nifty Microcap 250 Index Fund- Regular- Growth Option Index Fund 10-07-2023 1,980.77 1.1 -10.41 7.16 8.21 -5.24 7.56 - - - 29.93
Motilal Oswal BSE Low Volatility ETF | Invest Online ETFs 23-03-2022 81.38 0.37 3.89 5.44 6.78 5.08 6.94 19.9 - - 17.59
Motilal Oswal Liquid Fund - Regular Growth | Invest Online Debt: Liquid 15-12-2018 988.52 0.37 2.45 0.47 1.62 3.29 6.74 6.39 5.0 - 5.03
Motilal Oswal BSE Low Volatility Index Fund-Regular plan | Invest Online Index Fund 01-03-2022 109.68 1.05 3.51 5.39 6.5 4.6 5.97 18.94 - - 16.84
Motilal Oswal Ultra Short Term Fund (MOFUSTF)-Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 06-09-2013 549.4 1.03 2.22 0.46 1.49 2.92 5.96 5.62 4.42 3.75 4.3
Motilal Oswal Nifty Smallcap 250 ETF ETFs 19-03-2024 91.57 0.31 -9.0 6.05 11.36 -3.85 4.61 - - - 12.94
Motilal Oswal Nifty Smallcap 250 Index - Regular Plan | Invest Online Index Fund 05-09-2019 822.3 1.04 -9.08 5.97 11.35 -4.03 4.17 24.21 34.93 - 24.03
Motilal Oswal BSE Quality ETF | Invest Online ETFs 22-08-2022 17.97 0.31 1.82 9.22 10.58 1.7 3.86 - - - 20.49
Motilal Oswal BSE Quality Index Fund-Regular plan | Invest Online Index Fund 22-08-2022 48.35 1.05 1.61 9.16 10.32 1.41 3.19 - - - 19.56
Motilal Oswal BSE Enhanced Value ETF | Invest Online ETFs 22-08-2022 128.23 0.31 5.26 6.58 13.46 5.05 1.68 - - - 37.69
Motilal Oswal BSE Enhanced Value Index Fund-Regular plan | Invest Online Index Fund 22-08-2022 814.92 1.11 4.98 6.49 13.21 4.67 0.82 - - - 36.03
Motilal Oswal Nifty Next 50 Index Fund - Regular plan - Growth | Invest Online Index Fund 05-12-2019 324.57 1.04 -2.78 4.39 10.99 -1.84 0.58 20.42 22.7 - 16.58
Motilal Oswal Focused 25 Fund (MOF25)- Regular Plan Growth Option | Invest Online Equity: Focused 05-05-2013 1,399.06 2.15 -7.78 8.41 11.23 -8.61 0.27 12.83 15.89 9.87 12.53
Motilal Oswal Nifty 500 Momentum 50 ETF ETFs 24-09-2024 155.41 0.41 -8.96 10.09 10.8 -7.59 - - - - -18.69
MOTILAL OSWAL NIFTY NEXT 50 ETF ETFs 14-05-2025 0 0.0 - - - - - - - - 1.06
MOTILAL OSWAL NIFTY 50 EQUAL WEIGHT ETF ETFs 07-05-2025 0 0.0 - - - - - - - - 3.45
Motilal Oswal Active Momentum Fund- Regular- Growth Equity: Thematic-Others 17-03-2025 53.12 2.66 - 5.53 - - - - - - 2.57
Motilal Oswal Nifty Capital Market ETF ETFs 13-03-2025 5.6 0.31 - 12.61 - - - - - - 35.24
Motilal Oswal Innovation Opportunities Fund- Regular Plan- Growth Equity: Thematic-Others 18-02-2025 158.61 2.48 - 8.83 - - - - - - 14.87
Motilal Oswal Arbitrage Fund-Regular Plan-Growth Hybrid: Arbitrage 23-12-2024 667.17 0.99 2.37 0.43 1.56 - - - - - 2.4
Motilal Oswal Nifty Capital Market Index Fund - Regular Plan - Growth Index Fund 16-12-2024 147.24 1.08 -2.01 12.5 21.84 - - - - - -3.04
Motilal Oswal Nifty MidSmall IT and Telecom Index Fund-Regular Plan-Growth Index Fund 29-10-2024 21.1 1.11 -10.86 14.06 3.35 - - - - - -7.61
Motilal Oswal Nifty MidSmall India Consumption Index Fund-Regular Plan-Growth Index Fund 29-10-2024 22.79 1.11 -6.13 3.22 10.45 - - - - - -1.6
Motilal Oswal Nifty MidSmall Healthcare Index Fund-Regular Plan-Growth Index Fund 19-11-2024 24.19 1.11 -6.12 3.1 9.27 - - - - - -1.06
Motilal Oswal Nifty MidSmall Financial Services Index Fund-Regular Plan-Growth Index Fund 29-10-2024 27.22 1.11 7.13 9.91 18.2 - - - - - 9.29
Motilal Oswal Digital India Fund - Regular Plan- Growth Equity: Sectoral-Technology 04-11-2024 715.8 2.32 -7.96 15.66 6.71 -2.2 - - - - -2.21
Motilal Oswal Nifty 500 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 24-09-2024 596.03 1.08 -9.16 10.01 10.64 -7.71 - - - - -18.86
Motilal Oswal Business Cycle Fund-Regular Plan-Growth Equity: Thematic-Others 27-08-2024 1,745.52 2.05 -7.01 6.94 8.6 5.2 - - - - 14.38
Motilal Oswal Nifty India Defence ETF ETFs 19-08-2024 202.68 0.41 21.45 20.22 45.01 30.49 - - - - 12.58
Motilal Oswal Manufacturing Fund - Regular Plan - Growth Equity: Thematic-Manufacturing 08-08-2024 713.27 2.33 -8.94 8.62 15.07 3.39 - - - - 6.45
Motilal Oswal Nifty India Defence Index Fund Regular Plan Growth Equity: Thematic-Others 03-07-2024 2,875.46 1.08 21.19 20.17 44.83 30.04 - - - - -4.58
Motilal Oswal Multi Cap Fund Regular Plan Growth Equity: Multi Cap 18-06-2024 3,464.81 1.88 -4.27 8.42 10.33 7.54 - - - - 27.79
Motilal Oswal Quant Fund - Regular - Growth Equity: Thematic-Quantitative 05-06-2024 130.04 0.97 -9.35 6.3 5.79 -7.4 - - - - -6.93
Motilal Oswal Balanced Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-09-2016 904.03 2.28 -10.07 5.52 4.14 -11.64 -3.7 9.83 10.1 - 7.43
Motilal Oswal Nifty 200 Momentum 30 ETF | Invest Online ETFs 01-02-2022 124.01 0.3 -6.67 10.98 8.22 -6.94 -6.43 21.52 - - 15.07
Motilal Oswal Multi Asset Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 01-08-2020 92.33 1.99 -6.49 3.0 4.23 -8.33 -6.71 4.35 - - 3.42
Motilal Oswal Nifty 200 Momentum 30 Index Fund-Regular Plan | Invest Online Index Fund 10-02-2022 851.5 1.0 -6.89 10.96 8.04 -7.2 -6.98 20.8 - - 14.23
Motilal Oswal Nifty Realty ETF ETFs 15-03-2024 72.37 0.41 -14.74 7.58 7.95 -5.27 -7.04 - - - 3.73

1 ITEMS
TO COMPARE