Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 460.88 0.34 100.35 17.48 41.62 77.72 92.63 - - - 39.99
Mirae Asset Gold ETF | Invest Online ETFs 20-02-2023 1,641.41 0.35 66.77 6.53 22.95 34.11 65.68 - - - 33.06
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 211.19 0.69 65.08 6.72 22.5 33.26 64.37 - - - 54.57
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 2,463.4 0.45 26.8 1.56 10.29 26.45 57.11 65.41 - - 32.53
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 3,651.94 0.65 31.83 -1.16 8.91 25.69 42.48 57.9 - - 27.28
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 99.81 0.52 38.39 -7.17 1.01 15.26 38.08 23.36 - - 6.59
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 437.82 0.55 32.24 -3.87 -1.15 15.26 37.61 17.59 - - 4.17
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 406.86 0.4 35.18 -4.45 12.3 29.0 37.21 38.5 - - 34.85
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 59.99 0.53 35.77 -1.09 17.9 41.18 36.79 11.57 - - 8.89
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 22-09-2021 780.76 0.49 19.81 1.54 9.21 29.54 34.75 37.77 - - 23.8
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 1,003.99 0.6 24.58 0.29 9.78 26.71 27.88 31.3 - - 20.42
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 53.61 0.19 31.06 4.28 24.92 22.23 25.8 - - - 22.46
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 2,130.33 2.02 19.59 3.61 10.62 9.19 17.3 16.94 - - 17.22
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 438.29 0.12 19.34 2.5 8.05 5.69 16.85 13.79 - - 13.69
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 2,514.99 1.93 16.09 1.98 7.22 9.16 15.45 - - - 15.24
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 267.34 0.1 18.17 3.29 10.48 7.67 15.43 - - - 12.13
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 93.01 0.29 20.03 -2.44 11.25 13.06 15.17 - - - 2.07
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 2,906.18 0.04 12.03 1.81 6.45 6.54 9.77 12.86 16.13 - 14.86
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 48.84 0.34 10.62 1.91 3.09 7.69 9.73 - - - 21.3
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 218.17 0.53 11.17 0.44 5.69 8.62 9.03 21.56 - - 19.77
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online ETFs 17-11-2020 117.37 0.4 11.31 1.83 5.08 5.95 8.94 12.3 14.48 - 14.62
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 37.93 0.75 11.11 1.74 6.25 6.14 8.8 - - - 7.79
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 18,112.14 1.65 8.97 0.79 5.9 10.57 8.72 19.85 23.43 - 23.67
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 07-02-2023 3,303.69 1.9 8.89 1.61 6.23 8.1 8.59 - - - 19.89
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 20.16 0.05 10.85 2.06 6.73 5.94 8.53 - - - 14.12
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 41,087.56 1.51 10.37 1.79 5.34 6.51 8.36 12.31 15.17 13.86 14.99
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 18-11-2020 98.34 0.44 10.78 1.69 5.12 5.51 8.35 11.86 13.83 - 14.25
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 113.33 0.43 10.74 0.43 5.61 8.19 8.29 20.93 - - 18.22
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 1,732.38 1.36 8.2 0.61 3.29 4.26 8.16 10.79 11.13 - 11.08
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 77.95 0.49 7.55 0.47 2.24 2.13 8.01 - - - 7.85
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 27,069.09 1.54 9.48 0.69 5.86 7.35 7.93 16.21 18.38 - 17.84
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 227.34 0.4 7.36 0.58 2.07 0.95 7.93 7.98 - - 8.62
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 561.04 0.35 7.35 0.48 1.72 2.72 7.88 7.64 - - 6.5
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 44.19 0.67 7.13 0.46 1.78 2.13 7.85 7.26 - - 5.87
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 696.67 1.09 7.25 0.42 1.79 2.42 7.82 7.16 5.49 - 6.37
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 1,980.91 2.06 8.19 0.69 3.8 4.25 7.68 11.83 - - 11.86
Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 42,980.74 1.5 9.03 0.88 6.45 8.23 7.62 16.37 18.65 17.46 19.6
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 1,254.47 0.05 6.38 1.56 6.08 6.29 7.57 23.0 - - 23.24
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 93.12 0.1 6.98 0.29 1.88 0.83 7.53 - - - 8.39
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 46.09 0.81 6.78 0.37 1.7 1.86 7.48 7.13 5.44 - 5.42
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 3,514.1 0.41 6.76 0.51 1.44 3.11 7.39 7.17 - - 6.17
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 9,424.67 1.72 8.97 0.63 4.68 5.33 7.35 12.93 14.3 12.9 12.31
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 1,787.75 0.42 6.7 0.52 1.54 3.26 7.35 7.34 5.95 - 5.9
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 2,675.9 0.85 6.73 0.5 1.55 3.06 7.34 7.06 5.57 5.98 4.85
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 4,388.81 1.84 8.46 0.29 4.6 7.02 7.33 - - - 18.53
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 82.3 0.36 6.64 0.48 1.43 2.96 7.22 7.11 - - 7.22
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 116.59 1.02 6.72 0.44 1.45 2.55 7.21 6.61 4.71 - 5.92
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 941.13 0.11 8.65 1.14 5.75 5.86 6.95 14.85 17.45 - 20.39
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 29.29 0.85 7.42 1.39 5.81 5.71 6.75 - - - 6.92
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 14,283.52 0.19 5.97 0.49 1.42 2.91 6.58 6.96 5.73 6.09 6.29
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 3,422.28 0.93 5.62 0.54 1.43 2.84 6.26 6.94 5.6 - 5.39
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 1,570.29 0.17 5.3 0.45 1.33 2.68 5.86 6.36 5.32 - 5.02
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 285.35 0.15 5.16 0.43 1.29 2.62 5.72 - - - 5.8
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 47.23 0.91 6.41 0.72 4.97 4.8 4.92 - - - 4.24
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 30-08-2024 51.9 0.16 5.4 0.31 4.58 4.6 4.56 - - - 0.21
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 4,769.48 1.83 4.21 -0.71 -0.42 6.58 3.39 16.31 19.47 15.69 16.63
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 170.93 0.39 6.13 1.25 3.0 8.32 3.24 - - - -3.56
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 7,979.98 1.76 3.08 -0.17 1.58 3.3 2.43 10.39 13.88 - 15.88
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 2,821.22 1.93 -2.58 -0.5 1.01 4.37 1.39 20.28 16.43 - 19.84
Mirae Asset Nifty Smallcap 250 ETF ETFs 31-10-2025 0 0.0 - - - - - - - - -1.42
Mirae Asset Nifty Energy ETF ETFs 31-10-2025 0 0.0 - - - - - - - - -1.05
Mirae Asset Multi Factor Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Equity 11-08-2025 18.49 0.67 - 1.02 - - - - - - 5.1
Mirae Asset Gold Silver Passive FoF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 11-08-2025 472.28 0.7 - 10.63 31.21 - - - - - 31.21
Mirae Asset Nifty India Internet ETF ETFs 18-06-2025 16.52 0.19 - -0.19 1.34 - - - - - 8.86
Mirae Asset Income plus Arbitrage Active FOF - Regular Plan - Growth Fund of Funds-Income Plus Arbitrage 16-06-2025 20.09 0.34 - 0.49 1.59 - - - - - 2.22
Mirae Asset CRISIL-IBX Financial Services 9-12 Months Debt Index Fund - Regular Plan - Growth Index Fund 17-06-2025 120.94 0.3 - 0.51 1.48 - - - - - 2.64
Mirae Asset Nifty 50 Equal Weight ETF ETFs 09-05-2025 63.97 0.11 - 1.08 5.63 8.1 - - - - 12.26
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 7.71 0.68 - -2.35 -1.63 -0.08 - - - - 14.68
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 18.16 0.34 - -2.39 -1.59 0.79 - - - - 21.24
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 27-02-2025 5.63 0.64 - 0.24 4.93 3.92 - - - - 13.6
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 14.94 0.34 - 0.34 5.35 5.09 - - - - 19.02
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 2,729.09 1.9 - -1.82 3.08 7.39 - - - - 15.69
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 18.44 0.6 - -0.79 0.17 6.81 - - - - -1.35
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 38.04 0.3 3.0 -0.71 0.34 7.35 - - - - 2.94
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 30.92 0.71 2.02 -0.45 1.23 -2.88 - - - - 1.89
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 255.82 0.05 2.6 -0.82 3.91 4.26 -1.27 17.07 18.35 - 16.41
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 432.02 0.47 -1.85 2.5 4.23 6.34 -1.74 - - - 21.78
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 210.09 0.63 -2.33 2.71 4.13 6.14 -2.42 - - - -8.39
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 385.99 0.46 -4.06 0.97 3.27 -0.35 -4.72 - - - 0.77
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 245.13 0.66 -4.74 1.02 3.19 -0.67 -5.37 - - - 0.3
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 148.8 0.1 -11.32 5.18 5.85 1.88 -10.94 - - - 11.06
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 714.95 0.47 -10.61 -2.71 -0.34 -2.3 -12.3 - - - -0.23
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 217.8 0.64 -11.34 -2.61 -0.51 -2.84 -12.85 - - - -1.3

1 ITEMS
TO COMPARE