Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 2,208.68 0.44 23.53 5.08 10.86 52.95 78.83 60.66 - - 32.95
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 206.54 0.35 75.15 22.38 41.11 67.74 67.12 - - - 35.01
Mirae Asset Gold ETF | Invest Online ETFs 20-02-2023 951.71 0.31 58.32 12.88 25.45 37.15 59.5 - - - 32.57
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 22-09-2021 718.69 0.49 17.38 5.47 18.77 53.12 55.39 37.6 - - 24.1
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 95.51 0.52 61.04 18.35 36.72 51.39 54.32 32.72 - - 11.17
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 3,271.73 0.65 27.0 3.16 11.5 58.35 49.17 54.45 - - 27.2
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 416.96 0.56 51.52 14.06 27.78 46.92 47.0 26.23 - - 8.1
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 351.04 0.4 35.25 11.69 19.9 62.21 42.4 40.8 - - 36.75
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 51.96 0.53 34.77 14.63 32.91 36.61 31.82 12.45 - - 9.05
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 910.88 0.6 19.96 4.98 14.47 43.82 30.06 31.94 - - 20.08
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 41.28 0.18 15.53 9.19 5.6 20.96 14.78 - - - 11.43
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 411.38 0.12 14.35 2.74 -1.04 10.6 14.65 15.57 - - 13.04
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 2,227.21 1.96 12.3 2.96 3.08 13.51 10.77 - - - 14.41
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 1,975.29 2.04 11.84 2.81 -1.28 12.26 10.61 18.01 - - 16.17
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 247.79 0.1 10.93 3.37 -1.87 11.73 10.55 - - - 9.82
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 237.65 0.4 6.9 0.98 0.81 3.18 8.48 - - - 8.91
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 91.65 0.09 6.5 0.46 0.35 2.7 8.17 - - - 8.71
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 44.16 0.67 6.3 0.79 1.11 3.39 8.11 7.42 - - 5.88
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 71.28 0.49 6.57 0.9 1.0 3.55 8.06 - - - 7.94
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 896.34 1.1 6.44 0.82 1.17 3.5 7.95 7.25 5.62 - 6.4
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 563.89 0.35 6.38 0.62 1.33 3.78 7.89 7.92 - - 6.51
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 48.07 0.81 6.03 0.79 0.96 3.23 7.75 7.25 5.6 - 5.44
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 3,710.1 0.41 5.87 0.55 1.4 3.47 7.56 7.17 - - 6.18
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 1,766.3 0.42 5.77 0.61 1.51 3.47 7.5 7.34 5.89 - 5.89
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 1,864.53 0.85 5.84 0.63 1.4 3.49 7.44 7.05 5.58 5.98 4.84
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 120.73 1.02 5.9 0.58 1.18 3.5 7.31 6.9 4.78 - 5.93
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 83.46 0.36 5.79 0.56 1.38 3.38 7.3 - - - 7.3
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 13,369.79 0.19 5.1 0.48 1.41 3.02 6.75 6.99 5.66 6.1 6.3
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 2,869.34 0.93 4.77 0.53 1.35 2.79 6.39 6.87 5.55 - 5.39
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 1,298.9 0.16 4.48 0.44 1.34 2.74 6.02 6.39 5.24 - 5.01
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 1,615.12 1.36 6.1 0.87 0.27 7.78 5.67 11.21 11.71 - 11.01
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 1,880.82 2.07 5.66 0.9 -0.27 8.32 4.13 12.5 - - 11.61
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 49.35 0.28 17.54 4.31 6.7 27.73 4.04 - - - 0.28
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 3,972.98 1.85 5.31 0.76 -0.4 17.78 2.45 - - - 18.29
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 07-02-2023 3,012.19 1.91 3.89 0.28 -0.75 15.5 2.39 - - - 18.97
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 9,011.62 1.72 5.94 1.26 -0.5 11.03 2.0 13.76 15.53 12.58 12.19
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 25,562.27 1.56 5.53 1.16 -0.51 15.55 1.95 17.29 20.28 - 17.69
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 4,475.37 0.04 7.05 1.09 -1.55 12.06 1.35 14.31 17.5 - 14.45
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 18.33 0.05 5.69 1.21 -2.07 11.11 1.33 - - - 12.54
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 39,476.52 1.52 5.9 0.68 -0.93 12.65 1.19 13.27 16.26 13.3 14.85
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 16,807.42 1.66 4.79 0.63 0.71 22.0 0.9 19.43 26.1 - 23.52
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online ETFs 17-11-2020 117.34 0.41 6.87 0.16 -1.81 12.19 0.5 13.9 - - 14.14
Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 40,019.99 1.53 4.61 1.22 -0.24 16.32 0.43 16.77 20.51 17.24 19.49
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 7,852.35 1.77 1.78 -0.14 -0.36 15.37 0.24 11.99 16.1 - 16.04
Mirae Asset Nifty India Internet ETF ETFs 18-06-2025 0 0.15 - -0.14 8.62 - - - - - 8.88
Mirae Asset Multi Factor Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Equity 11-08-2025 0 0.68 - 1.16 - - - - - - 1.59
Mirae Asset Gold Silver Passive FoF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 11-08-2025 0 0.7 - 17.98 - - - - - - 20.7
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 31.86 0.75 6.29 1.03 -1.75 11.59 - - - - 3.9
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 22.97 0.85 3.22 0.99 -1.76 14.06 - - - - 3.43
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 124.08 0.63 57.47 12.71 25.24 37.06 - - - - 53.55
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 251 0.15 4.37 0.43 1.31 2.68 - - - - 5.39
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 31.47 0.7 3.01 0.99 -0.23 -0.36 - - - - 2.88
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 31.29 0.33 2.58 -2.12 3.25 18.98 - - - - 2.53
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 15.37 0.63 - -2.32 2.99 18.46 - - - - -1.83
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 6.4 0.69 - -1.06 0.12 18.28 - - - - 16.46
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 2,164.92 1.97 - 0.02 0.04 20.09 - - - - 13.34
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 14.03 0.34 - 1.34 -0.86 13.99 - - - - 15.42
Mirae Asset Income plus Arbitrage Active FOF - Regular Plan - Growth Fund of Funds-Income Plus Arbitrage 16-06-2025 21.26 0.33 - 0.64 1.4 - - - - - 1.38
Mirae Asset CRISIL-IBX Financial Services 9-12 Months Debt Index Fund - Regular Plan - Growth Index Fund 17-06-2025 0 0.3 - 0.56 1.47 - - - - - 1.77
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 27-02-2025 4.84 0.65 - 1.21 -1.01 12.92 - - - - 10.39
Mirae Asset Nifty 50 Equal Weight ETF ETFs 09-05-2025 35 0.1 - 0.79 0.47 - - - - - 8.04
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 15.82 0.35 - -1.12 0.01 19.82 - - - - 23.12
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 43.38 0.91 3.0 0.84 -1.95 13.15 - - - - 1.27
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 18-11-2020 96.56 0.44 6.28 -0.02 -1.9 11.68 -0.2 13.35 - - 13.74
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 1,117.13 0.05 2.03 1.04 -1.69 17.21 -0.46 22.25 - - 22.87
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 888.3 0.11 4.48 1.2 -1.52 12.81 -0.89 15.89 19.11 - 20.11
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 30-08-2024 47.29 0.15 2.45 0.84 -2.1 14.65 -1.37 - - - -2.3
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 2,795.84 1.93 -3.03 -0.63 -0.42 10.2 -1.57 20.24 16.37 - 20.2
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 203.09 0.53 7.92 0.18 2.24 21.09 -1.62 21.51 - - 19.67
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 46.66 0.33 6.02 -1.44 -0.36 11.17 -1.8 - - - 20.64
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 107.67 0.43 7.74 0.26 2.47 20.8 -1.89 20.83 - - 18.13
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 4,552.49 1.83 3.91 -2.47 3.37 15.13 -4.76 16.77 21.68 15.91 16.79
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 767.32 0.05 0.9 1.14 -0.48 12.62 -7.85 17.52 20.65 - 16.53
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 171.71 0.39 4.28 -2.0 5.36 24.88 -8.27 - - - -5.32
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 356.96 0.46 -6.69 0.03 -5.1 14.58 -10.12 - - - -1.16
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 230.23 0.46 -7.53 -0.24 -5.49 13.76 -10.73 - - - -1.85
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 424.63 0.47 -5.72 0.03 -2.45 15.46 -11.83 - - - 21.1
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 675.82 0.47 -9.52 0.41 -5.27 13.31 -12.28 - - - 0.49
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 204.68 0.63 -6.19 -0.02 -2.61 14.76 -12.56 - - - -12.39
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 208.25 0.64 -10.31 0.38 -5.4 12.63 -12.9 - - - -0.7
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 167.46 0.1 -17.43 2.68 -9.32 7.08 -15.12 - - - 7.96

1 ITEMS
TO COMPARE