Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 252.76 0.68 59.22 14.43 25.06 38.14 59.69 31.43 18.59 14.44 9.22
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 526.98 0.41 57.81 12.19 25.77 38.08 59.43 31.94 18.66 15.61 9.87
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 267.05 2.45 10.62 3.45 -0.75 14.52 8.29 12.16 16.52 8.09 7.15
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 2,227.45 0.17 6.48 0.44 0.31 2.68 8.15 8.81 5.71 7.03 7.24
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 1,900.07 0.78 6.59 0.86 1.07 3.58 8.04 7.45 5.59 6.72 7.13
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 152.79 1.32 6.2 0.76 1.09 3.48 7.64 7.07 5.22 - 5.85
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 1,912.33 0.94 5.64 0.61 1.37 3.34 7.21 6.87 5.58 6.07 6.42
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 28.46 2.33 6.57 0.18 0.47 7.07 7.11 9.85 9.8 6.81 7.28
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 203.32 1.22 5.59 0.9 0.18 2.2 6.97 7.78 5.4 6.24 7.85
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 2,054.52 0.49 5.4 0.58 1.45 3.45 6.74 6.35 - - 6.19
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 257.42 0.95 5.19 0.53 1.34 3.07 6.72 6.61 5.54 - 5.48
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 11,764.61 0.3 5.05 0.48 1.4 2.99 6.69 6.96 5.61 6.13 6.87
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 210.36 1.0 4.77 0.49 1.32 2.8 6.37 6.58 5.29 - 5.14
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 832.75 0.15 4.46 0.44 1.34 2.72 5.98 6.33 5.18 - 4.94
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 57.24 1.48 3.34 1.03 -0.05 -0.14 4.14 6.52 4.77 6.42 7.14
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 57.24 1.48 3.34 1.03 -0.05 -0.14 4.14 6.52 4.77 6.44 5.83
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 806.06 2.28 2.76 0.95 -2.36 7.77 3.44 10.32 - - 8.25
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 49.1 2.31 3.17 1.05 -0.73 3.95 3.11 6.72 6.25 6.32 7.99
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 801.12 0.11 5.66 1.2 -2.1 11.07 1.28 13.26 16.51 - 13.54
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 519.18 2.48 3.73 1.14 -0.63 12.96 1.2 13.55 13.51 9.3 9.0
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 329.39 1.08 6.22 1.0 -1.81 11.49 0.33 13.18 16.22 11.7 12.98
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 87.46 1.15 4.81 1.11 -2.37 10.49 0.25 12.18 15.36 11.73 13.1
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 88.34 2.45 -3.29 0.49 0.96 7.88 0.24 19.07 13.1 - 17.77
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 1,649.79 2.03 0.07 1.34 0.51 17.93 0.06 - - - 20.04
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 673.65 2.19 - 4.08 4.75 15.64 - - - - 18.37
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 828.45 2.25 3.79 0.28 0.43 24.99 - - - - -0.1
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 729.44 0.28 5.74 1.09 -1.42 12.04 -0.51 14.16 17.53 - 14.49
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 691.87 0.16 1.46 0.82 -2.51 16.36 -0.84 - - - 10.55
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 1,008.81 2.29 0.75 2.02 3.5 19.62 -1.39 14.11 17.19 10.93 7.9
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 995.55 2.21 -2.87 1.76 -1.24 21.6 -1.51 27.25 31.33 15.83 9.53
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 1,445.22 2.15 2.92 0.24 -2.35 9.14 -1.64 12.49 16.12 11.05 5.88
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 166.99 2.52 4.43 -0.04 -2.49 11.94 -2.13 12.45 15.95 - 10.24
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 639.04 2.34 2.13 1.35 -0.68 15.29 -2.37 21.41 21.44 - 18.07
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 3,013.5 1.91 -1.41 0.59 -1.91 12.48 -2.48 15.54 19.53 14.65 13.48
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 1,081.64 2.16 -0.79 0.07 -1.67 8.51 -2.62 14.95 17.87 11.33 10.39
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 329.86 2.5 -2.32 0.52 -2.33 15.79 -4.56 19.18 21.65 - 12.97
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 15.08 2.45 -6.1 0.49 -1.16 8.56 -5.11 11.29 12.22 8.45 4.99
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 181.1 2.47 -9.26 0.03 -1.19 12.42 -6.94 14.93 18.47 - 12.95
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 604 2.39 -10.36 0.5 -0.57 12.64 -7.02 17.47 27.49 - 14.39
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 96.49 0.91 0.33 1.06 -0.7 12.2 -8.54 16.5 19.68 12.69 11.36

1 ITEMS
TO COMPARE