Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 148.54 0.66 28.3 0.84 11.28 26.53 32.55 23.14 13.81 12.03 7.6
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 370.61 0.41 25.03 -1.84 8.76 23.84 30.61 22.65 14.16 13.02 8.21
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 84.19 2.45 -3.81 2.53 9.32 -4.08 15.3 21.16 17.76 - 18.45
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 2,552.42 0.16 6.23 0.07 2.57 6.02 11.3 9.06 5.69 7.39 7.39
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 201.4 1.22 5.41 -0.13 2.15 5.16 9.85 8.15 5.32 6.5 7.92
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 1,928.33 0.78 5.46 -0.09 2.47 5.29 9.41 7.3 5.55 6.81 7.17
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 256.41 1.32 5.07 0.15 2.4 4.92 8.93 6.92 5.18 - 5.91
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 2,097.97 0.96 4.2 0.43 1.95 4.06 7.7 6.74 5.71 6.15 6.44
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 830.93 2.27 5.14 0.61 11.46 4.74 7.67 12.64 - - 9.53
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 21.57 2.35 6.1 0.38 7.54 5.6 7.15 10.74 10.6 6.98 7.39
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 92.24 1.48 3.42 -0.87 -0.09 3.24 7.13 6.66 4.8 6.82 5.9
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 92.24 1.48 3.42 -0.87 -0.09 3.24 7.13 6.66 4.8 6.8 7.22
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 247.7 0.95 3.79 0.5 1.72 3.65 7.12 6.58 5.52 - 5.48
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 11,040.8 0.3 3.58 0.49 1.58 3.44 7.09 6.91 5.48 6.19 6.88
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 51.42 2.25 3.91 0.51 5.03 3.32 6.78 7.58 6.72 6.5 8.1
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 444.46 0.49 3.88 0.52 1.98 3.77 6.7 - - - 6.21
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 162.58 0.99 3.42 0.46 1.47 3.18 6.63 6.49 5.13 - 5.14
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 1,032.42 0.15 3.07 0.44 1.37 2.95 6.26 6.31 5.05 - 4.92
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 813.36 0.1 7.57 1.77 14.77 7.49 5.43 16.8 19.15 - 14.14
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 331.01 1.01 7.92 1.96 15.17 7.65 4.8 16.51 18.76 11.37 13.21
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 712.43 0.16 4.25 0.94 22.09 4.85 4.49 - - - 14.85
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 89.25 1.08 7.01 1.69 14.48 6.94 4.39 15.68 17.96 11.4 13.36
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 140.44 2.52 6.55 0.5 16.76 5.9 4.23 16.23 18.19 - 10.89
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 530.67 2.48 4.44 1.07 15.58 4.6 4.22 15.83 14.85 8.97 9.09
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 273.36 2.42 10.8 0.73 16.66 11.82 3.88 16.67 17.22 7.53 7.35
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 737.57 0.28 7.05 1.9 15.43 7.13 3.55 17.73 19.89 - 15.07
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 1,468.81 2.12 5.24 1.46 13.55 4.43 2.58 16.36 18.31 10.8 6.01
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 1,113.26 2.15 0.85 0.77 11.96 -0.6 2.04 19.49 19.66 11.28 10.55
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 559.47 2.35 2.79 0.64 18.53 2.17 1.92 25.52 24.19 - 18.95
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 1,564.16 2.04 -0.4 0.61 19.45 -1.26 1.21 - - - 21.93
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 576.39 2.25 - 1.28 11.6 - - - - - 12.78
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 873.08 2.21 3.43 1.73 26.67 3.0 - - - - -0.44
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 3,056.32 1.91 0.5 0.25 16.82 -0.23 -0.33 20.04 22.29 14.46 14.05
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 334.4 2.48 0.13 0.54 21.14 -0.77 -0.83 24.1 24.54 - 13.72
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 15.4 2.45 -5.42 1.05 11.44 -6.61 -2.84 13.66 13.92 8.29 5.08
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 164.58 2.41 -8.39 0.77 15.52 -9.14 -3.64 18.11 20.75 - 13.62
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 979.81 2.28 -3.06 3.82 17.33 -3.71 -4.01 16.44 17.99 10.25 7.84
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 1,004.55 2.16 -1.69 1.03 25.33 -1.95 -4.46 32.31 32.5 14.85 9.75
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 96.74 0.9 1.05 1.28 15.38 2.63 -6.51 21.18 20.61 12.49 11.62
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 575.43 2.38 -10.09 2.01 15.19 -10.62 -7.42 23.44 31.52 - 14.92

1 ITEMS
TO COMPARE