Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 3,301.61 0.5 28.48 -0.24 3.55 14.31 36.11 22.78 12.09 12.64 9.74
Kotak Silver ETF | Invest Online ETFs 05-12-2022 1,507.1 0.45 31.2 -0.44 16.06 16.74 32.67 - - - 19.77
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 177.05 0.6 30.43 -0.22 16.08 16.24 31.91 - - - 17.38
Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 3,527.78 0.62 11.11 0.71 9.96 5.93 21.1 23.65 - - 16.69
Kotak Global Emerging Market Fund - Growth | Invest Online Fund of Funds-Overseas 26-09-2007 106.29 1.62 20.54 2.72 10.22 12.64 17.3 11.39 7.23 7.64 5.63
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 69.6 0.73 17.43 -1.88 4.03 17.17 14.1 - - - 23.4
Kotak International REIT FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 85.38 1.36 16.83 4.19 10.16 13.19 12.13 3.34 - - 2.01
Kotak Global Innovation Fund of Fund - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 508 1.59 6.89 -0.58 8.6 4.21 11.85 15.02 - - 2.69
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 3,004.27 0.36 5.95 -0.03 -0.07 4.69 8.86 8.44 - - 7.33
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 3,126.55 0.63 5.89 0.35 1.52 4.78 8.71 7.77 6.49 - 7.0
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 1,817.07 1.63 5.9 0.17 1.06 4.75 8.7 7.49 6.73 7.02 7.55
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 578.93 0.4 5.77 -0.19 0.83 4.59 8.44 - - - 8.01
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 17,810.61 0.68 5.6 -0.1 0.68 4.51 8.4 7.55 6.21 7.33 7.39
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 5,983.06 0.75 5.29 -0.14 0.49 4.29 8.04 7.41 6.17 7.43 7.33
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 22.08 0.39 5.23 -1.08 -0.91 4.04 8.03 - - - 9.09
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 196.79 0.43 4.96 -0.59 -1.01 3.89 7.98 - - - 8.63
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 7,619.13 0.35 5.39 0.16 1.21 4.17 7.94 7.41 - - 6.28
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 35,214.67 0.36 5.17 0.45 1.7 4.11 7.88 7.45 6.03 6.73 7.08
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 18,174.25 1.12 5.31 -0.08 0.67 4.28 7.87 7.09 5.74 6.91 7.37
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 1,236.49 2.13 7.77 -2.68 1.5 14.45 7.84 - - - 18.41
Kotak Income Plus Arbitrage FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 5,085.13 0.32 5.13 0.15 1.07 4.01 7.67 - - - 8.17
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 14,131.32 1.18 4.98 0.36 1.47 4.02 7.61 7.0 5.69 6.9 7.01
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 104.26 0.41 5.04 0.36 1.4 3.91 7.5 - - - 7.42
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Innovation 31-10-2019 3,022.86 1.86 7.04 2.27 8.64 18.16 7.48 21.52 23.58 - 22.39
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 694.84 1.71 6.34 0.46 1.62 5.06 7.45 7.04 5.85 6.78 7.39
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 15,954.41 0.83 4.7 0.44 1.59 3.74 7.25 6.92 5.56 6.5 7.21
Kotak Multi Asset Allocator Fund of Fund - Dynamic - Growth | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 1,857.79 1.01 6.41 -0.09 2.88 10.37 7.07 18.58 19.49 14.62 16.2
Kotak Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 05-11-2003 38,176.23 0.31 4.35 0.47 1.49 3.32 6.94 6.93 5.53 6.15 6.87
Kotak Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 71,608.2 1.05 4.33 0.49 1.56 3.23 6.84 7.19 5.86 5.94 6.91
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Business-Cycle 05-09-2022 2,848.67 1.94 5.32 1.33 6.91 17.77 6.83 - - - 18.9
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 9,872.16 0.16 3.77 0.45 1.34 2.84 6.16 6.36 5.13 - 5.04
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 2,094.8 1.66 3.62 -1.35 -1.27 2.96 5.74 6.78 5.44 6.62 8.21
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 2,861.36 1.33 3.38 -1.69 -1.66 2.75 5.45 6.92 5.85 7.66 7.91
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 485.27 2.4 -4.08 0.11 5.17 12.56 4.16 - - - 20.43
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 8,452.12 1.76 4.14 0.58 2.71 6.94 4.02 11.72 11.45 9.23 9.31
Kotak Midcap Fund - Regular Plan - Growth | Invest Online Equity: Mid Cap 30-03-2007 57,375.2 1.39 2.47 0.02 8.03 19.55 3.77 22.49 27.42 17.62 15.3
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 8,198.91 1.74 5.63 0.33 5.45 10.38 3.63 - - - 16.71
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 17,537.3 1.65 3.17 -1.01 0.92 8.09 3.57 11.73 11.92 - 10.7
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 1,373.36 2.1 5.5 3.44 9.96 16.14 3.54 - - - 22.09
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 3,130.3 1.66 2.49 -1.35 -0.73 4.06 3.1 10.12 10.84 9.37 8.43
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 161.8 0.62 1.24 -3.13 -4.07 1.01 3.1 - - - 5.45
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 6.18 0.1 8.21 3.52 7.65 16.43 2.78 17.6 - - 17.26
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 4,006.68 1.48 0.91 -3.03 -3.84 0.77 2.69 6.23 5.11 6.94 7.09
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 4,006.68 1.48 0.91 -3.03 -3.84 0.77 2.69 6.23 5.11 6.93 8.77
Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Invest Online Hybrid: Aggressive 25-11-1999 7,864.24 1.75 2.6 -0.53 4.27 11.86 2.26 15.43 19.37 12.87 12.4
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 53,293.04 1.44 5.99 -1.63 1.93 13.58 2.22 17.06 19.1 13.48 14.3
Kotak Focused Fund- Regular plan - Growth Option | Invest Online Equity: Focused 05-07-2019 3,658.99 1.89 6.81 0.64 5.64 14.02 1.92 16.31 19.71 - 16.61
Kotak Large Cap Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 10,342.14 1.74 4.46 -0.31 1.93 11.41 1.0 15.23 18.69 12.44 18.63
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 930.57 0.35 5.84 -0.57 1.71 9.8 0.85 12.98 - - 12.17
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 175.19 0.09 7.09 1.92 4.64 10.22 0.72 16.83 - - 16.62
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth Index Fund 27-06-2025 0 0.35 - 0.32 - - - - - - 0.49
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 16.84 0.72 4.26 -0.33 2.48 11.65 - - - - 4.33
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 422.22 2.41 12.51 4.0 12.63 21.34 - - - - 11.9
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 244.94 0.93 -4.81 -1.25 2.44 13.71 - - - - -8.6
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 2,235.6 1.99 2.23 0.79 6.58 15.06 - - - - 3.03
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 29.72 0.96 1.73 -0.11 2.79 12.48 - - - - 3.2
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 391 0.4 5.93 0.37 1.65 4.76 - - - - 8.24
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 18.39 0.72 7.03 0.31 2.78 10.08 - - - - 7.18
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 30.68 0.73 - -4.26 3.8 15.84 - - - - 9.23
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 11.41 0.31 - -0.96 1.1 8.86 - - - - 8.24
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 46 0.29 - 0.4 1.62 4.53 - - - - 4.53
Kotak MSCI India ETF ETFs 19-02-2025 854.5 0.4 - -0.71 1.92 - - - - - 12.01
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 1.77 0.25 - -0.24 2.64 - - - - - 17.21
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 27.06 0.47 - -1.51 1.13 - - - - - 7.14
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 27-03-2025 481.96 0.35 - 0.49 1.6 - - - - - 3.35
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 2.44 0.1 - -1.93 3.49 - - - - - 13.39
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 8.01 0.78 - -2.01 3.3 - - - - - 10.63
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 196.76 2.42 - -2.29 -0.66 - - - - - 0.67
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 13.83 0.92 - -2.29 -2.11 - - - - - -1.95
Kotak Nifty200 Quality 30 ETF ETFs 23-06-2025 0 0.25 - -0.81 - - - - - - -1.43
KOTAK NIFTY 200 QUALITY 30 INDEX FUND - REGULAR PLAN - GROWTH Index Fund 23-06-2025 0 0.6 - -0.89 - - - - - - -1.05
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 111.43 0.94 6.45 1.83 4.39 9.7 -0.28 - - - 6.78
Kotak Large & Midcap Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 28,084.13 1.57 1.7 -1.21 3.07 13.27 -0.6 19.43 21.98 14.77 18.31
Kotak Contra Fund - Regular Plan - Growth | Invest Online Equity: Contra 27-07-2005 4,471.76 1.86 3.22 -0.17 4.51 13.44 -0.82 21.81 23.46 15.49 14.46
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 863.5 2.28 4.07 -0.25 2.69 10.52 -0.95 14.16 - - 12.07
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 71.44 0.05 2.41 -1.77 3.71 15.58 -1.27 25.82 - - 21.21
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 18,854.4 1.63 -0.04 -0.46 4.06 12.96 -2.02 23.82 - - 17.88
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 57.89 0.86 1.75 -1.86 3.46 15.0 -2.37 - - - -1.6
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 6,354.72 1.76 -0.36 -1.54 1.91 11.67 -2.48 16.71 20.72 13.62 13.15
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 2,484.14 1.97 1.88 -0.68 3.58 16.86 -2.65 19.3 - - 19.78
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 27-08-2023 17.59 0.72 -1.8 -1.68 5.68 12.39 -3.76 - - - 16.15
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 37.4 0.3 6.0 0.89 5.99 14.34 -4.47 15.85 - - 15.65
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 142.38 0.9 -3.57 -5.37 3.07 14.24 -4.9 - - - 32.85
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 17,902.58 1.64 -4.69 -2.68 4.13 13.74 -5.75 17.01 27.66 16.96 17.26
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 2,387.7 2.0 -4.07 -2.56 1.81 16.96 -6.33 22.83 28.98 15.28 14.51
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 641.87 1.71 0.29 -0.44 3.04 10.68 -6.47 - - - 20.98
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 586.51 2.39 -8.63 -1.04 1.86 -1.49 -6.83 - - - 9.81
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Special-Opportunities 05-06-2024 1,972.92 2.05 -4.38 -1.0 1.47 9.72 -7.14 - - - -4.45
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 705.97 0.57 -0.52 -0.79 1.52 11.85 -9.32 16.82 - - 16.69
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 76.48 1.03 1.26 -3.77 -2.15 12.48 -12.18 - - - -10.02
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 341.79 0.09 -16.9 -3.68 -3.44 -11.66 -12.78 8.33 - - 9.92
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 699.28 0.3 -9.03 -3.01 2.99 12.4 -14.02 20.15 - - 10.53
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 481.55 0.79 -6.48 -1.4 1.64 8.76 -15.89 - - - 17.85

1 ITEMS
TO COMPARE