Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Silver ETF | Invest Online ETFs 05-12-2022 2,305.14 0.45 100.34 17.54 41.67 77.73 92.62 - - - 35.81
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 398.59 0.6 97.2 17.08 40.33 75.55 89.82 - - - 34.96
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 4,539.9 0.5 65.52 6.61 22.66 33.5 65.2 32.31 19.89 16.17 11.45
Kotak Global Emerging Market Overseas Equity Omni FOF- Growth | Invest Online Fund of Funds-Overseas 26-09-2007 213.9 1.62 35.04 -1.33 10.32 24.37 33.55 17.66 6.86 8.52 6.2
Kotak US Specific Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 3,882.52 0.62 24.71 -1.08 9.26 23.5 28.32 32.98 - - 18.49
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 77.36 0.73 27.64 3.09 11.69 10.18 26.53 - - - 24.77
Kotak Global Innovation Overseas Equity Omni FOF - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 508 1.59 20.43 1.07 8.84 21.85 17.59 22.58 - - 5.39
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 9,429.18 1.72 17.53 3.14 10.36 16.53 15.97 - - - 20.22
Kotak International REIT Overseas Equity Omni FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 91.31 1.36 19.61 -3.13 0.85 12.68 14.96 7.01 - - 2.39
Kotak Multi Asset Omni FOF - Growth- Regular | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 2,083.68 1.08 14.3 1.85 8.84 10.09 14.53 19.03 19.14 15.34 16.37
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 1,322.9 2.12 14.72 2.4 9.17 6.71 12.32 - - - 19.09
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 87.08 0.05 9.47 2.55 8.72 9.18 11.39 25.41 - - 21.64
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 61.73 0.86 8.5 2.47 8.47 8.66 10.3 - - - 3.83
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 170.53 0.09 10.84 1.94 3.16 7.83 9.96 16.13 - - 16.36
Kotak Focused Fund- Regular plan - Growth Option | Invest Online Equity: Focused 05-07-2019 3,868.55 1.88 12.52 1.52 6.27 10.39 9.82 15.87 17.95 - 16.79
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 23.06 0.1 10.6 0.43 2.08 9.99 9.78 17.29 - - 16.49
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 1,006.35 0.35 11.47 1.79 6.38 6.37 9.16 12.19 - - 12.68
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 725.07 1.71 8.83 0.5 2.53 3.86 8.98 7.57 5.82 6.79 7.41
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 132.24 0.94 9.89 1.86 2.91 7.32 8.92 - - - 7.77
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 2,082.21 1.63 8.67 0.68 2.84 3.64 8.9 8.03 6.39 7.05 7.6
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Innovation 31-10-2019 3,050.77 1.84 7.01 -1.41 1.17 7.92 8.75 22.28 20.49 - 21.28
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 440.36 0.38 7.94 0.58 1.75 3.42 8.58 - - - 8.59
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 56,039.86 1.43 10.2 0.97 5.13 5.25 8.47 15.84 17.04 14.31 14.31
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 2,960.37 0.63 7.84 0.61 1.8 3.25 8.41 7.86 6.23 - 7.0
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 551.78 0.4 7.79 0.48 2.11 2.48 8.26 7.7 - - 7.92
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 18,909.15 0.68 7.66 0.5 1.96 2.54 8.19 7.71 6.1 7.33 7.39
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 5,747.06 0.75 7.56 0.74 2.21 2.55 8.09 7.54 6.04 7.43 7.33
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 7,328.38 0.35 7.26 0.49 1.64 2.76 7.82 7.55 - - 6.3
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 20.94 0.39 7.24 0.54 1.99 0.93 7.8 - - - 8.82
Kotak Income Plus Arbitrage Omni FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 6,948.6 0.32 7.02 0.54 1.77 2.75 7.63 8.01 - - 8.03
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 18,310.35 1.12 7.12 0.47 1.76 2.29 7.61 7.18 5.57 6.86 7.36
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 35,100.22 0.35 6.9 0.52 1.5 3.18 7.53 7.5 6.13 6.67 7.07
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 1,709.11 2.05 7.89 -0.59 2.04 11.55 7.42 - - - 20.13
Kotak Large Cap Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 10,899.85 1.6 9.1 1.51 5.81 6.12 7.39 14.63 16.6 13.31 18.61
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 3,251.25 0.36 6.58 0.45 1.7 0.39 7.34 8.07 - - 6.94
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 189.61 0.43 6.43 0.85 2.16 0.28 7.34 - - - 8.28
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 14,356.72 1.18 6.7 0.49 1.55 3.0 7.3 7.05 5.65 6.82 6.99
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 105.19 0.41 6.71 0.47 1.46 2.82 7.22 - - - 7.27
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 9,022.96 1.75 7.6 0.94 3.69 5.67 7.17 11.49 10.97 9.56 9.39
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 2,608.69 1.95 6.38 -0.53 4.92 7.35 7.05 19.63 - - 19.57
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 15,148.65 0.83 6.37 0.5 1.48 3.05 6.98 6.98 5.65 6.44 7.2
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 36.59 0.3 10.08 1.12 3.09 9.24 6.71 15.05 - - 15.57
Kotak Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 05-11-2003 37,316.13 0.31 5.99 0.49 1.42 2.91 6.57 6.93 5.68 6.09 6.86
Kotak Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 72,279.21 1.05 5.89 0.59 1.42 2.91 6.57 7.29 5.98 5.93 6.89
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 8,499.22 0.16 5.3 0.44 1.32 2.67 5.86 6.34 5.28 - 5.05
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 17,874.24 1.65 6.02 0.83 3.7 3.22 5.78 11.53 11.12 - 10.69
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 21,541.46 1.61 5.93 0.53 6.67 8.7 5.55 22.38 - - 18.23
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 2,053.32 1.66 5.14 0.14 1.89 0.14 5.55 6.71 5.04 6.58 8.18
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 866.04 2.28 8.23 1.3 4.24 5.93 5.44 12.69 - - 12.25
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 2,792.78 1.33 5.08 -0.22 2.19 -0.07 5.43 6.98 5.37 7.57 7.88
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Business-Cycle 05-09-2022 3,066.15 1.92 5.31 -0.48 1.23 5.2 5.42 16.76 - - 17.11
Kotak Large & Midcap Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 29,515.9 1.57 6.09 1.0 5.21 6.64 5.38 18.41 19.81 15.84 18.28
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 2,211.33 2.0 6.17 0.29 3.94 9.26 5.08 - - - 6.44
Kotak Contra Fund - Regular Plan - Growth | Invest Online Equity: Contra 27-07-2005 4,921.24 1.84 6.89 1.1 5.0 6.93 4.88 19.72 21.03 16.57 14.45
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 3,124.1 1.66 4.77 0.31 2.95 1.16 4.72 9.73 9.92 9.46 8.43
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 79.5 1.03 9.76 -0.67 9.92 4.54 3.99 - - - -2.23
Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Invest Online Hybrid: Aggressive 25-11-1999 8,402 1.63 4.01 -0.81 2.4 4.64 3.51 14.2 16.42 13.25 12.21
Kotak Midcap Fund - Regular Plan - Growth | Invest Online Equity: Mid Cap 30-03-2007 60,385.03 1.38 2.23 -1.0 0.78 6.03 3.32 20.59 23.49 17.88 15.04
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 579.41 1.81 3.81 0.96 4.44 6.91 2.94 - - - 20.03
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 35.64 0.96 -2.35 1.02 -1.32 0.7 2.78 - - - -0.8
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 145.41 0.62 1.69 -0.71 1.45 -3.49 2.38 - - - 4.82
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 3,390.79 1.48 1.3 -0.8 1.27 -3.42 1.75 5.61 4.47 6.77 7.02
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 3,390.79 1.48 1.3 -0.8 1.27 -3.42 1.75 5.61 4.47 6.76 8.69
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 6,449.48 1.75 2.47 1.03 3.88 3.91 1.72 14.71 18.19 14.59 13.12
Kotak MSCI India ETF ETFs 19-02-2025 687.15 0.4 - 1.6 6.03 6.06 - - - - 17.35
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 14.37 0.31 - 2.06 6.65 5.75 - - - - 14.1
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 2.88 0.25 - 0.04 4.48 6.0 - - - - 21.7
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 126.89 0.47 - -1.87 5.86 7.27 - - - - 12.54
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 27-03-2025 429.18 0.35 - 0.53 1.51 3.13 - - - - 5.07
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 4.08 0.1 - 1.58 6.05 6.14 - - - - 18.42
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 11.87 0.63 - 1.46 5.8 5.73 - - - - 15.25
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 241.84 2.42 - -2.61 2.11 -0.1 - - - - 1.66
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 18.69 0.92 - 2.16 7.51 3.36 - - - - 4.53
Kotak Nifty200 Quality 30 ETF ETFs 23-06-2025 2.26 0.25 - 1.5 3.6 - - - - - 2.99
KOTAK NIFTY 200 QUALITY 30 INDEX FUND - REGULAR PLAN - GROWTH Index Fund 23-06-2025 13.43 0.6 - 1.47 3.5 - - - - - 3.28
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth Index Fund 27-06-2025 358.49 0.35 - 0.62 1.9 - - - - - 2.5
Kotak Active Momentum Fund - Regular Plan - Growth Equity: Thematic-Active-Momentum 29-07-2025 1,393.74 2.12 - 1.71 3.52 - - - - - 3.57
Kotak Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 28-07-2025 13.63 0.94 - 2.52 3.68 - - - - - 1.44
Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund - Regular - Growth Index Fund 17-09-2025 0 0.32 - 0.51 - - - - - - 1.07
Kotak Nifty 200 Momentum 30 ETF ETFs 22-09-2025 5.23 0.24 - 2.16 - - - - - - 1.26
Kotak Gold Silver Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 06-10-2025 0 0.45 - - - - - - - - 13.74
Kotak Nifty Chemicals ETF ETFs 23-10-2025 0 0.0 - - - - - - - - -1.25
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 88.35 0.3 - 0.51 1.57 3.22 - - - - 6.28
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 36.16 0.63 - -3.14 0.06 -0.44 - - - - 7.28
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 22.79 0.72 12.51 0.95 5.32 7.48 - - - - 12.67
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 21.25 0.72 7.98 -0.1 4.24 5.56 - - - - 8.06
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 540.47 2.39 17.96 2.04 4.48 17.29 - - - - 17.32
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Special-Opportunities 05-06-2024 1,857.79 2.06 1.12 1.8 6.97 6.34 -0.96 - - - 0.31
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 283.83 0.93 -2.12 2.51 4.75 3.77 -1.38 - - - -5.3
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 481.04 2.4 -5.07 -0.35 1.7 4.68 -1.7 - - - 16.69
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 809.18 0.57 1.9 -0.88 3.74 3.9 -1.85 16.29 - - 16.23
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 2,424.92 1.99 -3.3 -1.68 2.0 0.76 -2.95 19.93 27.39 16.02 14.2
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 169.49 0.9 -2.57 -1.22 3.61 1.94 -3.17 - - - 29.44
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 27-08-2023 17.64 0.72 -6.1 -3.62 -4.44 1.21 -4.7 - - - 11.77
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 612.83 2.38 -6.22 1.4 4.16 4.23 -5.54 - - - 9.85
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 508.5 0.79 -2.04 2.11 6.7 5.19 -6.21 - - - 17.89
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 741.01 0.3 -7.36 2.63 4.03 1.88 -7.2 18.76 - - 10.26
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 18,023.96 1.64 -8.0 -3.16 -2.02 -1.97 -8.44 14.93 21.88 16.82 16.81
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 436.9 0.09 -11.21 5.28 5.95 1.99 -10.83 8.51 - - 10.85

1 ITEMS
TO COMPARE