Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
JM Dynamic Bond Fund (Regular) - Growth Option Debt: Dynamic Bond 25-06-2003 47.48 0.97 5.75 1.28 4.77 6.86 11.07 7.77 6.41 6.93 6.76
JM Medium to Long Duration Fund (Regular) - Growth Option Debt: Medium to Long Duration 01-04-1995 22.87 1.05 5.48 1.29 4.44 6.55 10.67 7.76 5.48 4.3 6.33
JM Short Duration Fund (Regular) - Growth Debt: Short Duration 29-08-2022 121.04 1.09 4.17 1.01 3.26 4.99 8.88 - - - 6.91
JM Low Duration Fund (Regular) - Growth Option Debt: Low Duration 27-09-2006 227.13 0.72 3.29 0.73 2.42 4.16 7.94 6.8 9.51 6.3 7.24
JM Liquid Fund - Growth Option Debt: Liquid 31-12-1997 2,805.99 0.26 2.64 0.5 1.72 3.53 7.14 6.8 5.4 6.24 7.4
JM Arbitrage Fund (Regular) - Growth Option Hybrid: Arbitrage 18-07-2006 194.31 1.06 2.3 0.32 1.43 2.99 6.54 6.28 4.77 5.19 6.43
JM Overnight Fund - Regular - Growth Debt: Overnight 03-12-2019 237.72 0.15 2.26 0.46 1.43 3.11 6.38 6.26 5.01 - 4.93
JM ELSS Tax Saver Fund (Regular) - Growth option Equity: ELSS 31-03-2008 190.26 2.38 -4.47 4.53 6.66 -1.71 5.74 22.68 27.85 14.89 9.41
JM Value Fund (Regular) - Growth Option Equity: Value 07-05-1997 1,048.89 2.19 -3.67 7.89 9.57 -1.79 3.88 28.59 31.07 16.51 7.56
JM Flexicap Fund (Regular) - Growth option Equity: Flexi Cap 23-09-2008 5,263 1.78 -6.55 5.22 6.24 -3.02 3.76 27.98 29.47 16.08 14.64
JM Midcap Fund (Regular) - Growth Equity: Mid Cap 21-11-2022 1,326.94 2.07 -5.2 5.85 10.26 -0.47 3.76 - - - 28.07
JM Aggressive Hybrid Fund (Regular) -Growth Option Hybrid: Aggressive 01-04-1995 805.82 2.24 -4.77 2.95 5.7 -2.68 2.83 23.66 28.3 12.12 12.26
JM Focused Fund (Regular) - Growth Option Equity: Focused 05-03-2008 260.36 2.37 -5.54 4.26 8.12 -1.86 1.85 23.04 23.31 12.84 3.91
JM Large Cap Fund (Regular) - Growth Option Equity: Large Cap 01-04-1995 507.85 2.37 -1.72 5.01 6.61 -1.86 1.09 19.12 19.9 10.49 9.52
JM Small Cap Fund (Regular) - Growth Option Equity: Small Cap 01-06-2024 641.96 2.3 -8.77 5.1 9.68 -4.24 - - - - -3.5

1 ITEMS
TO COMPARE