Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
JM Low Duration Fund (Regular) - Growth Option Debt: Low Duration 27-09-2006 170.11 0.88 0.32 0.3 1.12 2.61 6.83 6.93 5.7 6.13 7.18
JM Large Cap Fund (Regular) - Growth Option Equity: Large Cap 01-04-1995 460.5 2.41 -1.84 -3.03 -1.43 4.49 6.64 14.91 13.26 12.24 9.42
JM Short Duration Fund (Regular) - Growth Debt: Short Duration 29-08-2022 86.46 1.1 0.15 0.14 0.67 1.91 6.57 6.6 - - 6.35
JM Liquid Fund - Growth Option Debt: Liquid 31-12-1997 2,125.21 0.26 0.51 0.48 1.42 2.85 6.27 6.84 5.78 6.08 7.36
JM Arbitrage Fund (Regular) - Growth Option Hybrid: Arbitrage 18-07-2006 359.41 1.08 0.59 0.55 1.61 2.79 5.83 6.53 5.37 5.16 6.41
JM Dynamic Bond Fund (Regular) - Growth Option Debt: Dynamic Bond 25-06-2003 58.41 0.98 -0.21 -0.16 0.08 0.93 5.63 6.78 5.67 6.38 6.59
JM Overnight Fund (Regular) - Growth Debt: Overnight 03-12-2019 113 0.15 0.47 0.44 1.28 2.61 5.49 6.22 5.34 - 4.97
JM Medium to Long Duration Fund (Regular) - Growth Option Debt: Medium to Long Duration 01-04-1995 30.6 1.09 0.08 0.09 0.37 0.87 5.44 6.73 4.85 4.26 6.21
JM ELSS Tax Saver Fund (Regular) - Growth option Equity: ELSS 31-03-2008 224.08 2.37 -4.27 -4.84 -4.84 1.9 4.6 19.29 15.72 16.55 9.18
JM Midcap Fund (Regular) - Growth Equity: Mid Cap 21-11-2022 1,164.71 2.13 -3.04 -2.97 -6.54 -2.28 4.54 24.14 - - 20.93
JM Focused Fund (Regular) - Growth Option Equity: Focused 05-03-2008 296.28 2.38 -2.26 -3.43 -4.92 2.29 2.69 17.69 13.51 14.58 3.83
JM Aggressive Hybrid Fund (Regular) -Growth Option Hybrid: Aggressive 01-04-1995 780.96 2.29 -1.11 -1.66 -3.83 -0.6 2.2 18.0 15.54 12.96 11.98
JM Value Fund (Regular) - Growth Option Equity: Value 07-05-1997 950.57 2.26 -3.26 -3.52 -5.48 -2.94 0.38 19.61 17.5 17.33 7.2
JM Large & Mid Cap Fund (Regular) - Growth Option Equity: Large and Mid Cap 04-07-2025 401.43 2.34 -1.77 -2.46 -3.54 2.15 - - - - 1.51
JM Small Cap Fund (Regular) - Growth Option Equity: Small Cap 27-06-2024 694.66 2.3 -4.52 -4.35 -11.52 -5.38 -1.3 - - - -4.71
JM Flexicap Fund (Regular) - Growth option Equity: Flexi Cap 23-09-2008 5,417.66 1.82 -2.88 -3.31 -5.22 -0.84 -1.8 20.1 17.6 17.43 13.78

1 ITEMS
TO COMPARE