Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
JM Short Duration Fund (Regular) - Growth Debt: Short Duration 29-08-2022 87.52 1.1 7.01 0.41 1.58 2.3 7.5 6.79 - - 6.6
JM Dynamic Bond Fund (Regular) - Growth Option Debt: Dynamic Bond 25-06-2003 59.68 0.98 7.01 0.37 1.85 0.89 7.41 7.11 5.64 6.56 6.65
JM Low Duration Fund (Regular) - Growth Option Debt: Low Duration 27-09-2006 177.11 0.85 6.79 0.48 1.53 3.09 7.4 7.06 5.62 6.19 7.21
JM Medium to Long Duration Fund (Regular) - Growth Option Debt: Medium to Long Duration 01-04-1995 31.05 1.02 6.42 0.29 1.54 0.69 6.81 6.94 4.71 4.1 6.25
JM Liquid Fund - Growth Option Debt: Liquid 31-12-1997 1,373.29 0.25 5.91 0.48 1.41 2.88 6.49 6.89 5.69 6.12 7.37
JM Arbitrage Fund (Regular) - Growth Option Hybrid: Arbitrage 18-07-2006 390.69 1.04 5.35 0.57 1.35 2.75 5.96 6.63 5.21 5.15 6.41
JM Overnight Fund (Regular) - Growth Debt: Overnight 03-12-2019 112.91 0.15 5.19 0.43 1.29 2.62 5.75 6.29 5.27 - 4.97
JM ELSS Tax Saver Fund (Regular) - Growth option Equity: ELSS 31-03-2008 225.81 2.37 4.2 1.4 5.68 8.51 3.64 19.44 19.92 16.4 9.64
JM Large Cap Fund (Regular) - Growth Option Equity: Large Cap 01-04-1995 489.87 2.39 4.47 1.51 5.59 6.84 1.51 14.9 15.68 11.75 9.56
JM Midcap Fund (Regular) - Growth Equity: Mid Cap 21-11-2022 1,487.95 2.06 -0.1 -0.48 2.36 4.51 1.36 24.35 - - 24.62
JM Focused Fund (Regular) - Growth Option Equity: Focused 05-03-2008 310.83 2.38 0.07 -0.74 4.9 6.3 0.27 17.51 17.08 13.71 4.12
JM Large & Mid Cap Fund (Regular) - Growth Option Equity: Large and Mid Cap 04-07-2025 375.08 2.34 - 0.46 4.13 - - - - - 5.11
JM Aggressive Hybrid Fund (Regular) -Growth Option Hybrid: Aggressive 01-04-1995 818.78 2.13 -1.36 -0.59 2.59 3.74 -1.65 18.13 18.32 12.7 12.16
JM Small Cap Fund (Regular) - Growth Option Equity: Small Cap 27-06-2024 761.23 2.27 -4.39 -1.9 3.37 2.06 -4.1 - - - 0.79
JM Value Fund (Regular) - Growth Option Equity: Value 07-05-1997 1,022.42 2.23 -3.57 -0.88 1.73 -0.78 -4.12 20.49 21.93 16.59 7.41
JM Flexicap Fund (Regular) - Growth option Equity: Flexi Cap 23-09-2008 6,139.17 1.78 -5.17 -0.22 2.19 2.15 -4.58 19.92 21.93 16.96 14.24

1 ITEMS
TO COMPARE