Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 28.55 1.38 36.36 7.78 17.59 35.74 27.08 23.98 16.71 15.31 12.63
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 107.48 1.55 35.81 9.97 17.94 30.66 25.72 17.39 8.51 9.68 5.4
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 583.59 1.64 18.95 0.65 1.23 14.75 20.65 9.09 8.52 7.23 7.71
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 135.9 1.55 40.95 1.61 6.18 28.86 15.89 4.29 6.85 5.37 -1.44
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 61.98 1.44 10.51 3.91 4.57 19.84 11.55 18.88 19.02 14.21 14.54
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 52.76 1.44 15.67 3.29 5.21 29.09 9.01 13.4 - - 3.1
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 809.67 0.89 7.21 0.62 1.41 4.76 8.83 7.75 6.06 6.75 7.48
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 2,170.54 1.84 5.87 4.19 8.4 23.99 8.56 - - - 16.8
HSBC Liquid Fund - Growth Debt: Liquid 04-12-2002 16,395.68 0.22 6.45 0.63 1.83 3.86 8.5 8.7 6.31 6.04 6.46
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 6,226.65 0.6 6.93 0.93 1.35 4.11 8.43 7.91 6.04 7.08 7.3
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 770.16 1.02 6.8 0.82 1.21 3.59 8.34 7.94 6.5 6.84 7.1
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,875.05 0.36 6.75 0.88 1.25 3.81 8.26 8.14 - - 6.92
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 4,486.45 0.68 6.71 0.81 1.27 3.82 8.21 7.43 5.64 6.77 7.46
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 4,570.99 0.57 6.52 0.87 1.27 3.79 8.12 7.36 5.36 6.8 5.14
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 201.73 0.36 6.51 0.73 1.37 3.81 7.93 - - - 7.7
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 3,998.88 0.34 5.89 0.57 1.43 3.48 7.57 7.23 5.59 6.64 5.02
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 2,908.22 0.35 5.6 0.58 1.43 3.33 7.24 7.16 5.76 - 5.78
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 16,395.68 0.22 5.12 0.48 1.4 3.03 6.77 7.0 5.64 6.16 6.77
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 41.01 1.35 5.2 1.54 0.87 15.8 6.52 20.77 22.97 19.54 20.63
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 171.07 0.78 5.42 0.86 0.64 1.82 6.52 7.29 5.29 6.74 5.89
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 2,374.17 0.93 4.83 0.5 1.34 2.9 6.44 6.83 5.52 5.72 5.98
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 47.17 1.28 5.15 0.68 0.59 1.83 6.12 6.78 4.56 5.63 6.54
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 3,358.01 0.14 4.46 0.44 1.33 2.72 5.99 6.36 5.2 - 4.98
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 157.29 2.16 3.77 0.73 1.8 6.77 5.98 10.93 9.11 7.64 8.83
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 670.79 1.52 1.57 1.2 5.09 12.05 5.48 13.84 13.59 9.08 9.28
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 590.35 0.49 4.36 0.66 1.18 3.12 5.48 7.6 6.17 6.28 7.03
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 244.94 1.58 3.7 0.76 0.06 0.3 4.36 6.24 4.51 6.15 7.68
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,554.43 2.11 1.61 0.59 0.51 6.84 3.13 11.97 9.91 7.96 10.54
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 241.08 2.5 -0.67 0.11 -2.06 15.5 2.84 19.26 21.01 13.33 12.7
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,478.89 1.87 2.2 1.57 2.76 19.65 2.75 15.88 15.74 11.17 12.57
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 343.78 0.43 6.67 1.06 -1.66 11.84 0.88 13.78 16.88 - 20.57
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 13,532.35 1.72 2.1 1.18 -1.95 14.69 0.06 23.74 25.12 15.85 16.41
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 4,022.5 1.91 0.35 1.75 -0.44 16.27 0.05 19.63 20.16 13.57 14.22
HSBC Financial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 679.96 2.37 - 2.83 -2.56 11.31 - - - - 14.6
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 11,749.69 1.72 -2.23 1.68 2.38 24.57 -0.02 23.99 23.75 16.14 19.01
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,643.34 2.09 -0.74 -1.45 1.73 14.71 -0.11 - - - 20.63
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 4,974.95 1.93 0.24 1.04 -0.91 15.81 -0.51 20.03 20.55 13.48 15.36
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 4,942.04 1.88 -0.63 0.1 -0.32 15.92 -0.66 - - - 26.16
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 4,310.13 1.9 -2.91 1.74 2.98 21.68 -0.74 20.87 22.05 - 16.79
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,646.57 2.12 -1.16 1.08 0.61 15.52 -1.1 17.04 19.21 - 19.51
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,627.55 2.09 -2.73 0.58 -0.38 16.42 -1.86 - - - -2.44
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,829.13 2.14 0.7 0.81 -0.41 11.36 -2.51 14.99 16.59 12.58 18.41
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 1,091.54 2.22 -1.88 -0.18 -3.9 13.69 -2.74 20.48 24.12 13.33 13.83
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,278.82 2.06 -3.99 1.4 -4.63 12.82 -7.26 22.63 29.38 15.87 8.86
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 15,885.77 1.68 -9.78 -0.37 -4.54 15.28 -8.35 18.88 29.37 18.31 19.97
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 134.71 0.72 0.22 1.08 -0.66 12.26 -8.75 16.54 19.61 - 21.13

1 ITEMS
TO COMPARE