Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 4,282.23 1.53 11.87 1.72 6.56 35.97 16.43 24.86 11.73 15.07 16.21
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 259.99 2.55 20.12 7.4 12.73 33.32 14.91 14.16 4.92 8.66 7.24
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 69.29 0.54 12.63 0.66 1.29 9.48 12.01 13.98 15.37 7.56 7.21
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 1,071.46 0.82 7.72 0.77 1.35 5.11 9.47 7.81 6.23 7.24 8.53
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 350.64 0.97 6.6 0.72 1.09 3.66 8.19 7.86 6.17 6.31 5.99
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 500.27 0.52 6.47 0.94 1.5 3.82 8.09 7.57 5.99 7.2 7.49
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 3,865 0.3 6.03 0.57 1.43 3.53 7.73 7.48 5.94 6.77 7.14
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 52.51 0.85 6.17 0.9 0.7 2.61 7.72 - - - 7.47
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 307.58 0.73 5.67 0.58 1.48 3.43 7.24 - - - 7.31
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 3,139.68 0.2 4.65 0.44 1.27 2.73 6.15 6.31 4.97 5.54 6.74
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 621.33 0.11 4.5 0.44 1.35 2.75 6.05 6.36 5.2 - 4.97
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 149.23 1.15 4.56 1.19 0.66 1.05 5.98 6.42 4.7 5.64 7.73
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 202.03 1.41 5.05 0.71 0.15 5.07 5.76 9.74 9.0 7.48 9.24
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 657.94 1.12 4.57 0.83 1.11 4.56 5.31 8.34 10.02 - 7.35
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 7,509.4 1.76 2.71 0.85 1.6 19.18 4.33 29.23 28.39 16.46 13.76
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,288.37 2.01 3.83 0.97 -0.18 8.03 4.29 13.49 18.46 10.16 13.64
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 2,738.36 1.93 2.98 0.74 -0.48 6.99 3.9 13.02 - - 12.55
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 513.36 2.26 3.39 0.68 -0.47 5.96 3.82 10.7 10.28 8.17 11.43
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 2,245.11 2.05 2.28 0.84 -1.28 8.41 1.95 14.81 17.46 11.46 13.61
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 7,689.74 1.84 4.74 0.61 -0.49 14.33 1.68 14.91 19.11 11.24 18.19
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 4,931.46 1.81 2.28 0.47 0.24 16.12 1.21 - - - 2.93
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 737.22 0.63 6.58 1.06 -1.68 11.68 0.8 13.58 16.65 12.11 13.18
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 3,558.19 2.0 4.72 -0.44 -2.01 15.48 0.52 16.44 21.15 11.89 15.38
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 474.38 1.01 4.93 0.52 1.35 2.99 - - - - 5.57
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 38.23 0.81 5.14 1.75 1.47 0.86 - - - - 5.25
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 365.55 0.83 - 0.62 1.44 3.67 - - - - 4.82
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 0 1.96 - 2.42 - - - - - - 3.19
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 2,883.7 1.99 2.47 1.21 -1.51 14.23 -0.68 27.53 33.21 17.34 17.89
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 18,726.71 1.7 0.79 0.81 -2.45 10.53 -0.97 18.38 23.79 13.85 17.82
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 12,263.29 1.76 3.42 0.66 -0.04 13.58 -1.0 16.53 24.32 13.99 14.0
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 12,251.16 1.76 -1.65 -0.38 -3.4 12.83 -1.53 20.96 24.0 15.17 19.11
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 6,537.22 1.81 0.13 0.94 -2.59 10.58 -1.55 18.53 23.25 13.17 20.7
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 2,208.54 2.05 2.12 1.01 -2.44 10.84 -4.27 18.06 26.69 14.19 17.37
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 1,882.14 2.11 -5.92 0.68 -2.07 18.44 -4.92 22.7 18.17 15.8 18.61
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 2,316.57 2.09 -0.16 2.32 -1.64 8.67 -5.75 18.63 23.95 15.33 14.47
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 13,302.32 1.74 -6.85 -0.8 -5.08 13.19 -7.19 20.74 28.4 15.63 15.33

1 ITEMS
TO COMPARE