Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Edelweiss Silver ETF ETFs 21-11-2023 567.57 0.46 99.87 17.48 41.52 77.49 92.16 - - - 51.44
Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 14-09-2022 1,141.73 0.62 81.32 11.25 31.66 53.41 77.47 35.15 - - 36.55
Edelweiss Gold ETF ETFs 07-11-2023 679.77 0.46 66.27 6.5 22.87 33.93 65.17 - - - 42.38
Edelweiss Greater China Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 26-08-2009 2,534.28 1.64 34.86 -1.52 6.52 29.08 41.43 12.92 1.25 10.2 10.58
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan Fund of Funds-Overseas 31-01-2014 172.25 1.44 43.34 2.4 5.7 11.74 40.58 21.14 15.62 9.88 8.55
Edelweiss Emerging Markets Opportunities Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-07-2014 163.61 1.44 37.57 -0.1 13.32 27.78 40.52 15.37 4.67 8.83 6.57
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth Fund of Funds-Overseas 05-03-2020 3,866.3 1.61 23.24 -6.08 7.72 23.94 22.48 33.73 14.28 - 24.41
Edelweiss Nifty Bank ETF - Growth ETFs 13-09-2024 4.89 0.1 18.17 3.29 10.48 7.67 15.44 - - - 14.32
Edelweiss Asean Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 01-07-2011 131.49 1.47 15.16 1.17 2.97 10.26 14.71 9.5 8.27 8.02 8.42
Bharat Bond FOF- April 2031- Regular Plan- Growth Option Fund of Funds-Domestic-Debt 05-07-2020 4,721.85 0.02 8.72 0.9 2.6 2.28 9.2 8.21 6.57 - 6.43
Bharat Bond ETF- April 2031 ETFs 17-07-2020 13,413.36 0.01 8.54 0.5 2.3 2.33 9.2 8.43 6.6 - 6.46
Edelweiss Nifty 50 Index Fund Regular Plan Growth Index Fund 07-10-2021 212.85 0.5 11.47 1.75 6.31 6.26 9.17 12.09 - - 10.02
Bharat Bond FOF - April 2030 - Regular Plan - Growth Option Fund of Funds-Domestic-Debt 05-12-2019 9,647.4 0.08 8.59 0.59 2.38 2.83 9.07 8.06 6.69 - 7.76
Bharat Bond ETF - April 2030 ETFs 05-12-2019 25,397.21 0.01 8.54 0.59 2.31 2.77 9.04 8.36 6.73 - 7.82
Edelweiss Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 05-10-2014 1,028.21 1.51 7.46 0.24 2.34 4.83 9.01 10.72 10.25 9.17 8.95
BHARAT Bond ETF - April 2032 ETFs 05-12-2021 10,800.56 0.01 8.23 0.53 2.44 2.14 8.88 8.55 - - 7.1
Edelweiss CRISIL IBX AAA Financial Services - Jan 2028 Index Fund - Regular - Growth Index Fund 29-11-2024 111.6 0.37 8.15 0.57 1.84 3.51 8.79 - - - 8.74
BHARAT Bond ETF FOF - April 2032 Regular Plan Growth Fund of Funds-Domestic-Debt 05-12-2021 4,517.43 0.08 8.34 0.52 2.4 2.12 8.78 8.27 - - 7.04
BHARAT Bond ETF - April 2033 ETFs 05-12-2022 6,316.35 0.01 7.8 0.57 2.22 1.69 8.66 - - - 8.48
Edelweiss MSCI India Domestic & World Healthcare 45 index Fund Regular Plan - Growth Index Fund 26-10-2020 167.84 1.06 5.71 3.78 7.06 11.62 8.47 18.19 14.53 - 15.7
BHARAT Bond ETF FOF - April 2033 - Regular Plan - Growth Fund of Funds-Domestic-Debt 14-12-2022 2,254.56 0.09 7.89 0.57 2.27 1.41 8.45 - - - 8.52
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund - Regular Plan - Growth Index Fund 14-11-2022 147.25 0.46 7.74 0.42 2.05 2.31 8.24 7.85 - - 7.98
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund - Regular Plan - Growth Index Fund 13-10-2021 2,279.04 0.43 7.33 0.5 1.61 2.85 7.88 7.4 - - 6.02
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund - Regular Plan - Growth Index Fund 19-10-2022 94.73 0.44 7.25 0.49 1.59 2.7 7.76 7.41 - - 7.71
Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option Debt: Banking and PSU 06-09-2013 298.8 0.69 7.31 0.46 1.85 1.95 7.74 7.37 5.87 7.46 7.87
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index fund - Regular Plan - Growth Index Fund 15-02-2023 146.96 0.6 7.04 0.42 1.72 2.11 7.57 - - - 7.52
Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-08-2013 182.88 1.62 15.38 4.04 5.51 16.61 7.34 11.62 13.9 11.24 10.95
Edelweiss Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 23-06-2023 2,416.61 0.74 6.74 0.44 1.55 2.51 7.33 - - - 7.49
Edelweiss NIFTY PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth Index Fund 18-03-2021 7,031.52 0.43 6.63 0.48 1.42 2.94 7.21 7.11 - - 6.17
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option Hybrid: Aggressive 12-08-2009 3,316.79 1.87 6.09 0.45 3.32 4.23 7.21 16.04 17.56 12.98 12.18
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option Hybrid: Aggressive 16-06-2009 3,316.79 1.87 6.09 0.44 3.3 4.22 7.21 16.1 17.61 13.01 11.97
Edelweiss Money Market Fund - Regular Plan - Growth Option Debt: Money Market 27-06-2008 1,663.56 0.78 6.35 0.49 1.37 2.89 6.93 6.75 5.24 6.31 6.33
Edelweiss NIFTY Large Midcap 250 Index Fund - Regular Plan Growth Index Fund 03-12-2021 311.3 0.95 7.54 1.38 5.8 5.74 6.89 17.07 - - 14.63
Edelweiss Liquid Fund - Regular Plan - Growth Option Debt: Liquid 20-09-2007 10,281.08 0.18 6.02 0.49 1.44 2.94 6.62 6.92 5.66 6.01 6.99
Edelweiss Liquid Fund - Retail Plan - Growth Option Debt: Liquid 21-09-2007 10,281.08 0.18 6.02 0.49 1.44 2.94 6.62 6.92 5.66 6.0 6.81
Edelweiss CRISIL PSU Plus SDL 50:50 Oct 2025 Index Fund - Regular Plan Growth Index Fund 10-03-2022 532.1 0.39 5.48 0.48 1.39 2.95 6.58 7.01 - - 5.84
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund - Regular Plan - Growth Index Fund 12-10-2022 979.39 0.5 5.82 0.52 1.92 -0.58 6.54 7.88 - - 8.51
Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 20-08-2009 13,238.71 1.69 6.92 1.27 4.63 5.19 6.53 11.93 12.72 11.15 10.73
Edelweiss Arbitrage Fund- Regular Plan- Growth Option Hybrid: Arbitrage 05-06-2014 16,687.08 1.02 5.81 0.58 1.42 2.91 6.51 7.12 5.82 5.86 6.17
Edelweiss Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 20-05-2009 1,407.8 2.1 7.4 1.42 5.77 5.11 6.19 14.28 16.1 13.45 13.98
Edelweiss Large Cap Fund -PlanC - Growth option Equity: Large Cap 20-05-2009 1,407.8 2.1 7.41 1.42 5.77 5.1 6.18 14.28 16.12 13.46 13.94
Edelweiss Large Cap Fund -PlanB - Growth option Equity: Large Cap 20-05-2009 1,407.8 2.1 7.41 1.42 5.78 5.1 6.17 14.28 16.12 13.46 14.03
Edelweiss ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 30-12-2008 439.5 2.34 6.86 2.06 7.42 7.65 5.91 15.97 17.56 12.49 15.59
Edelweiss Overnight Fund - Regular Plan - Growth Debt: Overnight 23-07-2019 157.71 0.16 5.26 0.44 1.32 2.65 5.82 6.32 5.27 - 5.01
Edelweiss Mid Cap Fund - Regular Plan - Growth Option Equity: Mid Cap 26-12-2007 12,646.93 1.68 3.87 1.36 4.49 6.95 5.37 24.47 26.11 18.33 13.98
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option Equity: Flexi Cap 05-01-2015 3,005.52 1.9 4.9 1.18 5.48 7.39 4.04 17.77 19.48 14.99 13.57
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 14-06-2007 4,346.62 1.74 4.08 1.92 5.73 6.67 4.01 17.27 19.7 15.11 12.64
Edelweiss Government Securities Fund - Regular Plan - Growth Option Debt: Gilt 02-02-2014 162.37 1.16 3.14 -0.26 1.06 -1.96 3.53 6.27 5.23 7.26 7.86
Edelweiss Nifty 100 Quality 30 Index Fund Regular Plan Growth Index Fund 07-10-2021 158.74 1.04 6.24 1.95 3.4 5.83 2.94 13.61 - - 9.62
Edelweiss Focused Fund - Regular Plan - Growth Equity: Focused 26-07-2022 1,030.16 2.18 2.92 0.72 4.17 4.29 2.67 16.3 - - 16.96
Edelweiss Technology Fund - Regular Plan - Growth Equity: Sectoral-Technology 06-03-2024 724.12 2.29 1.23 1.04 6.01 10.95 2.1 - - - 12.88
Edelweiss Multi Cap Fund - Regular Plan - Growth Equity: Multi Cap 26-10-2023 3,104.18 1.9 1.71 0.45 4.79 5.01 1.17 - - - 22.02
Edelweiss BSE Capital Markets & Insurance ETF - Growth ETFs 10-12-2024 14.37 0.25 16.23 3.0 6.37 8.6 - - - - 16.23
Altiva Hybrid Long-Short Fund - Regular Plan - Growth SIF - Hybrid Long Short 01-10-2025 0 0.0 - 1.01 - - - - - - 1.01
Edelweiss Nifty 50 ETF - Growth ETFs 03-11-2025 0 0.0 - - - - - - - - 0.4
Edelweiss BSE Sensex ETF - Growth ETFs 03-11-2025 0 0.0 - - - - - - - - 0.47
Edelweiss Nifty 1D Rate Liquid ETF - Growth ETFs 30-09-2025 0 0.2 - 0.43 - - - - - - 0.77
Edelweiss Nifty LargeMidcap 250 ETF - Growth ETFs 29-08-2025 0 1.09 - 1.36 - - - - - - 5.39
Edelweiss Multi Asset Omni Fund of Fund- Regular Plan - Growth Fund of Funds-Domestic-Hybrid 12-08-2025 0 1.48 - 3.0 - - - - - - 7.87
Edelweiss Income Plus Arbitrage Active Fund of Funds - Regular-Growth Fund of Funds-Income Plus Arbitrage 03-07-2025 0 0.33 - 0.55 1.68 - - - - - 1.93
Edelweiss BSE Internet Economy Index Fund - Regular Plan - Growth Index Fund 16-05-2025 32 1.11 - 1.27 4.97 12.34 - - - - 12.64
Edelweiss Low Duration Fund - Regular Plan Growth Debt: Low Duration 11-03-2025 542.31 1.05 - 0.48 1.39 2.83 - - - - 4.74
Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund - Regular Plan - Growth Option Index Fund 17-02-2025 83.94 0.34 - 0.54 1.68 3.55 - - - - 6.83
Edelweiss Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-02-2025 480.59 2.39 - 0.1 1.8 7.4 - - - - 15.63
Edelweiss Nifty Midcap150 Momentum 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 1,288.24 1.1 -2.16 2.5 4.71 3.74 -1.43 - - - 21.77
Edelweiss Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 173.77 0.74 1.73 -0.89 3.68 3.91 -2.15 - - - 16.02
Edelweiss Recently Listed IPO Fund Regular Plan Growth Equity: Thematic-Others 16-02-2018 968.55 2.25 -6.03 -2.15 -0.6 5.12 -2.7 15.91 16.46 - 13.58
Edelweiss Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 30-07-2024 1,774.17 2.04 -4.28 0.87 3.48 3.28 -2.73 - - - -7.93
Edelweiss Small Cap Fund - Regular Plan - Growth Equity: Small Cap 01-02-2019 5,296.7 1.81 -2.35 -0.78 1.27 3.81 -2.86 19.17 25.4 - 24.44
Edelweiss Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 17-05-2024 147.48 1.1 -1.15 0.72 2.36 2.19 -3.14 - - - -0.23
Edelweiss Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 186.48 0.78 -5.94 -3.18 0.02 -0.44 -5.84 - - - 19.14
Edelweiss Nifty500 Multicap Momentum Quality 50 ETF - Growth ETFs 24-10-2024 31.94 0.31 -5.38 -0.02 4.16 0.82 -8.1 - - - -5.89
Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund - Regular - Growth Index Fund 31-10-2024 419.65 1.04 -6.14 -0.08 3.97 0.4 -8.91 - - - -6.73

1 ITEMS
TO COMPARE