Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 337.14 2.04 9.58 1.24 4.81 6.14 8.26 - - - 10.52
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 245.86 1.07 6.84 0.47 1.66 2.62 7.41 7.38 10.15 5.61 6.13
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 1,461.05 0.14 6.04 0.49 1.44 2.94 6.65 7.03 5.78 6.15 6.68
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 191.31 0.85 6.02 0.47 1.38 2.88 6.6 6.49 5.32 6.4 6.99
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 106.3 1.52 6.16 0.49 1.86 3.07 6.46 6.03 25.89 1.59 2.09
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 144.4 2.47 8.09 1.22 5.33 5.31 6.18 9.91 11.41 7.49 8.41
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 43.16 0.94 5.48 0.6 1.37 2.76 6.07 6.44 4.8 - 4.71
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 54.06 0.1 5.44 0.46 1.36 2.75 6.01 6.5 5.43 - 5.14
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 968.05 2.26 6.54 0.81 6.18 7.35 4.5 - - - 25.25
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 65.59 2.27 4.9 0.05 2.14 1.95 4.47 7.66 10.9 7.76 7.96
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 436.69 2.25 7.18 2.2 6.9 6.63 4.27 16.85 18.9 13.77 14.46
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 65.59 2.27 4.55 0.03 2.07 1.78 4.08 7.29 10.62 7.48 7.73
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 659.16 2.33 6.67 -0.57 5.81 7.49 4.03 23.78 26.15 17.23 11.91
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 436.69 2.25 6.48 2.14 6.69 6.23 3.52 16.07 18.21 13.02 13.81
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 207.85 2.41 5.66 0.3 5.8 6.2 3.17 14.33 - - 12.18
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 415.88 2.52 12.57 -0.27 2.36 8.78 - - - - 12.57
Bank of India Mid Cap Fund - Regular Plan Growth Equity: Mid Cap 31-07-2025 691.38 2.4 - -0.69 0.5 - - - - - 0.3
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 261.19 0.62 - 0.5 1.43 3.04 - - - - 5.84
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,260.69 1.98 0.25 -1.36 4.93 4.68 -0.42 20.18 22.26 - 26.25
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,326.16 2.15 -2.21 -0.78 1.63 0.45 -1.09 17.79 20.3 - 15.22
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,417.05 2.07 -2.88 -0.38 3.47 1.75 -4.06 16.04 18.96 16.38 18.6
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,417.05 2.07 -3.1 -0.4 3.4 1.62 -4.3 15.74 18.62 15.78 18.04
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 2,015.66 2.04 -5.98 -2.35 1.32 0.26 -7.26 18.71 24.97 - 24.63
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 560.17 2.43 -6.52 -2.86 1.77 1.1 -9.02 - - - -6.78

1 ITEMS
TO COMPARE